|
CCSU
2 |
Towson
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (0-1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
| Towson (2-5) | 2 | 1 | 2 | 0 | 2 | 2 | X | 9 | 10 | 0 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Anthony Turgeon ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitch Wells 3b | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Dylan Delacruz lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| JP Sportman rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mike Washburn 1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tyler Mcintyre dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Hoagland ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Hickey c | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Nick Palmisano 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Severino ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Glynne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Renzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Frawley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 3 | 8 | 7 |
| Batting | |||||||
|
2B: Mitch Wells; Danny Hickey HR: JP Sportman RBI: JP Sportman 2 |
|||||||
| Baserunning | |||||||
|
SB: Jake Matuszak | |||||||
| Fielding | |||||||
|
E: Mitch Wells | |||||||
Towson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Winter cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gonnella lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Fratantuono rf | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blosser lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Parker c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bowles dh | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Butler 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Fisher 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Willard 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fitzgerald 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Bennett ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Trionfo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cioffi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 10 | 7 | 4 | 4 | 5 |
| Batting | |||||||
|
3B: Fratantuono HR: Fisher RBI: Fratantuono; Parker; Bowles 2; Butler; Fisher 2 Sac: Winter Sac fly: Bowles |
|||||||
| Baserunning | |||||||
|
SB: Gonnella; Fratantuono; Butler; Fisher; H Bennett CS: H Bennett | |||||||
| Fielding | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harry Glynne (L, 0-1) | 2.2 | 6 | 5 | 4 | 1 | 2 | 0 |
| Chris Renzoni | 2.2 | 3 | 4 | 4 | 3 | 2 | 1 |
| Jesse Frawley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 8 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Harry Glynne 16; Chris Renzoni 13; Jesse Frawley 3 HBP: Harry Glynne | |||||||
| Pitches-Strikes: GLYNNE 65-37; RENZONI 50-25; FRAWLEY 12-7; | |||||||
Towson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trionfo (W, 2-0) | 5.0 | 5 | 2 | 2 | 0 | 6 | 1 |
| Cioffi | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Trionfo 20; Cioffi 4; Ryan 6 | |||||||
| Pitches-Strikes: Trionfo 78-54; Cioffi 16-8; Ryan 29-15; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Towson - Bottom 1st |
| Fratantuono tripled to right center, RBI; Gonnella scored. |
| Bowles singled to center field, RBI; Fratantuono scored. |
| CCSU - Top 2nd |
| Towson - Bottom 2nd |
| Winter out at first p to 1b to 2b to 1b, picked off; H Bennett scored, unearned. |
| CCSU - Top 3rd |
| Towson - Bottom 3rd |
| Bowles flied out to rf, SF, RBI; Parker advanced to second; Fratantuono scored. |
| Butler singled up the middle, advanced to second on the throw, RBI; Parker scored. |
| CCSU - Top 4th |
| SPORTMAN homered down the lf line, 2 RBI; WELLS scored. |
| Towson - Bottom 4th |
| CCSU - Top 5th |
| Towson - Bottom 5th |
| Fisher homered to right field, 2 RBI; Bowles scored. |
| CCSU - Top 6th |
| Towson - Bottom 6th |
| Gonnella stole second; H Bennett stole home. |
| Parker singled to left field, RBI; Gonnella scored. |
| CCSU - Top 7th |
| Towson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Towson, Maryland Stadium: Schuerholz Park Attendance: 302 Duration: 2:08 Umpires: Home plate - Joe DelBalso , First base - Carl Proctor , Third base - Mitch Evans |
Weather: 53 degs., Cloudy, SW 11 mph Tigers' home opener ... Coach Mike Gottlieb earns 600th career victory. Game: 030212A |