|
CCSU
3 |
Navy
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (0-3) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
| Navy (5-3) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 2 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Turgeon ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitch Wells 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dylan Delacruz lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| JP Sportman rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Washburn 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tyler Mcintyre dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Danny Hickey c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nick Palmisano 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Migliazza | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Hoagland | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Renzoni lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Greenhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ingham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 2 | 2 | 9 | 6 |
| Batting | |||||||
|
2B: JP Sportman; Tyler Mcintyre RBI: Tyler Mcintyre; Danny Hickey Sac: Danny Hickey GIDP: Mitch Wells |
|||||||
| Baserunning | |||||||
|
SB: Jake Matuszak | |||||||
| Fielding | |||||||
|
E: Anthony Turgeon | |||||||
Navy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beans, B lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| LaTerza, G rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Dupell, G 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jones, C c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cannon, C c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manzelli, K 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Simonsen, N pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, J dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryant, G 2b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wheeler, D 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hahn, A cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wiedeman, D ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nelson, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borosak, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parenti, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinehart, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 3 | 2 | 12 | 3 |
| Batting | |||||||
|
3B: Beans, B; Dupell, G RBI: Dupell, G; Jones, C; Wheeler, D |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dupell, G; Bryant, G DP: Manzelli, K; Bryant, G; Wiedeman, D | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Greenhouse | 5.1 | 5 | 3 | 2 | 1 | 7 | 0 |
| Casey Brown (L, 0-1) | 3.0 | 1 | 1 | 1 | 1 | 5 | 0 |
| Josh Ingham | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 6 | 4 | 3 | 2 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Jack Greenhouse 22; Casey Brown 11; Josh Ingham | |||||||
| Pitches-Strikes: GREENHOUSE 94-61; BROWN, Ca. 50-30; INGHAM 2-1; | |||||||
Navy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nelson, B | 7.0 | 5 | 2 | 1 | 1 | 7 | 0 |
| Borosak, B | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Parenti, A | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rinehart, J (W, 1-1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Nelson, B 28; Borosak, B 5; Parenti, A 2; Rinehart, J | |||||||
| Pitches-Strikes: Nelson, B 101-68; Borosak, B 21-9; Parenti, A 10-6; Rinehart, J 5-3; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Navy - Bottom 1st |
| CCSU - Top 2nd |
| MCINTYRE grounded out to 2b, RBI; SPORTMAN scored. |
| Navy - Bottom 2nd |
| CCSU - Top 3rd |
| Navy - Bottom 3rd |
| CCSU - Top 4th |
| Navy - Bottom 4th |
| CCSU - Top 5th |
| PALMISANO reached on a fielder's choice; HICKEY advanced to second; MCINTYRE advanced to third; WASHBURN scored on an error by 3b, unearned. |
| Navy - Bottom 5th |
| Wiedeman, D singled, advanced to second on an error by ss; Bryant, G scored, unearned. |
| CCSU - Top 6th |
| Navy - Bottom 6th |
| Dupell, G tripled to left center, RBI; LaTerza, G scored. |
| Jones, C grounded out to ss, RBI; Dupell, G scored. |
| CCSU - Top 7th |
| Navy - Bottom 7th |
| CCSU - Top 8th |
| Navy - Bottom 8th |
| CCSU - Top 9th |
| HICKEY singled to right field, RBI; WASHBURN scored. |
| Navy - Bottom 9th |
| Wheeler, D reached on a fielder's choice, RBI; Moore, J out at second ss to 2b; Simonsen, N scored. |
| Other Information | |
|---|---|
|
Location: Annapolis, Md. Stadium: Max Bishop Stadium Attendance: 230 Duration: 2:43 Umpires: Home plate - Keith Segedy , First base - Jerry Boligitz , Third base - Tom Scartozzi |
Weather: 57, cloudy, WNW 13 mph wind Game: 030312 |