|
CCSU
3 |
Navy
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (1-3) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
| Navy (5-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Anthony Turgeon ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Wells 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Delacruz rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| JP Sportman 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Washburn dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tyler Mcintyre 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| AJ Lowers c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chris Renzoni lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cody Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ingham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 2 | 1 | 7 | 4 |
| Batting | |||||||
|
2B: Jake Matuszak; JP Sportman; Mike Washburn RBI: Mike Washburn; Chris Renzoni GIDP: Dylan Delacruz; Chris Renzoni |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Navy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beans, B lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| LaTerza, G rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupell, G 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones, C dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Simonsen, N ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manzelli, K 1b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Norman, D c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hahn, A cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huggins, J cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, D 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant, G 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wiedeman, D ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoberl, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 1 | 0 | 9 | 3 |
| Batting | |||||||
|
2B: Dupell, G HR: Beans, B RBI: Beans, B Sac: LaTerza, G |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Manzelli, K 2; Wheeler, D; Wiedeman, D 2; Schoberl, J | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Brown (W, 1-0) | 8.0 | 4 | 2 | 2 | 0 | 8 | 1 |
| Josh Ingham (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 0 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Cody Brown 28; Josh Ingham 4 | |||||||
| Pitches-Strikes: BROWN, Co. 91-67; INGHAM 16-10; | |||||||
Navy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schoberl, J (L, 1-1) | 6.1 | 7 | 3 | 3 | 1 | 5 | 0 |
| Moore, S | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Schoberl, J 25; Moore, S 9 | |||||||
| Pitches-Strikes: Schoberl, J 82-54; Moore, S 31-23; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Navy - Bottom 1st |
| CCSU - Top 2nd |
| Navy - Bottom 2nd |
| CCSU - Top 3rd |
| Navy - Bottom 3rd |
| CCSU - Top 4th |
| Navy - Bottom 4th |
| CCSU - Top 5th |
| WASHBURN advanced to third on a wild pitch; SPORTMAN scored on a wild pitch. |
| Navy - Bottom 5th |
| CCSU - Top 6th |
| Navy - Bottom 6th |
| Beans, B homered to right field, RBI. |
| CCSU - Top 7th |
| WASHBURN doubled down the rf line, RBI; SPORTMAN scored. |
| RENZONI grounded out to ss, RBI; LOWERS advanced to second; WASHBURN scored. |
| Navy - Bottom 7th |
| CCSU - Top 8th |
| Navy - Bottom 8th |
| Bryant, G advanced to second on a wild pitch; Norman, D scored on a wild pitch. |
| CCSU - Top 9th |
| Navy - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Annapolis, Md. Stadium: Max Bishop Stadium Attendance: 163 Duration: 2:05 Umpires: Home plate - Jerry Boligitz , First base - Tom Scartozzi , Third base - Keith Segedy |
Weather: 45, partly sunny Game: 030412 |