|
CCSU
6 |
Temple
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (1-5) | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 3 |
| Temple (4-8) | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | X | 10 | 12 | 1 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Delacruz lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mitch Wells 3b | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| JP Sportman rf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Anthony Turgeon ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mike Washburn dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tyler Mcintyre 1b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Danny Hickey c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Ingham 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Todd Savatsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 6 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Jake Matuszak HR: Tyler Mcintyre RBI: Dylan Delacruz; Mitch Wells; JP Sportman; Tyler Mcintyre 3 Sac fly: Dylan Delacruz; Mitch Wells; JP Sportman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mitch Wells; Josh Ingham; Casey Brown | |||||||
Temple | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Queja lf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lustrino ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nikorak 3b | 5 | 4 | 4 | 3 | 0 | 1 | 0 |
| Yarborough dh | 4 | 1 | 4 | 4 | 1 | 0 | 0 |
| Juran c | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Reilly rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hall rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elko 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Khan cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunigan 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hockenberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sustersic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 12 | 9 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Lustrino; Nikorak 3; Yarborough 2 3B: Nikorak RBI: Lustrino; Nikorak 3; Yarborough 4; Reilly Sac fly: Juran 2 |
|||||||
| Baserunning | |||||||
|
SB: Lustrino CS: Dunigan | |||||||
| Fielding | |||||||
|
E: Reilly DP: Lustrino; Nikorak; Elko 2; Dunigan 2 | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Savatsky (L, 0-0) | 3.2 | 8 | 5 | 5 | 2 | 3 | 0 |
| Casey Brown | 4.1 | 4 | 5 | 4 | 1 | 3 | 0 |
| Totals | 8.0 | 12 | 10 | 9 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Todd Savatsky 22; Casey Brown 20 HBP: Todd Savatsky; Casey Brown | |||||||
| Pitches-Strikes: SAVATSKY 77-55; BROWN, Ca. 68-44; | |||||||
Temple | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hockenberry (W, 2-0) | 5.0 | 5 | 5 | 5 | 3 | 4 | 1 |
| Dian | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Visnic | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sustersic | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Hockenberry 24; Dian 6; Visnic 5; Sustersic 4 HBP: Dian; Visnic | |||||||
| Pitches-Strikes: Hockenberry 103-67; Dian 17-12; Visnic 18-10; Sustersic 12-10; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Temple - Bottom 1st |
| Nikorak doubled to right field, RBI; Lustrino scored. |
| Yarborough doubled, RBI; Nikorak scored. |
| Reilly singled to center field, RBI; Yarborough scored. |
| CCSU - Top 2nd |
| Temple - Bottom 2nd |
| Lustrino doubled to right field, RBI; Queja advanced to third; Dunigan scored. |
| CCSU - Top 3rd |
| DELACRUZ flied out to cf, SF, RBI; INGHAM scored. |
| WELLS flied out to lf, SF, RBI; MATUSZAK scored. |
| Temple - Bottom 3rd |
| CCSU - Top 4th |
| MCINTYRE homered to right field, 3 RBI; WASHBURN scored; TURGEON scored. |
| Temple - Bottom 4th |
| Yarborough singled to left center, RBI; Nikorak scored. |
| CCSU - Top 5th |
| Temple - Bottom 5th |
| Dunigan reached on an error by 3b; Reilly scored, unearned. |
| CCSU - Top 6th |
| Temple - Bottom 6th |
| Nikorak tripled to center field, RBI; Queja scored. |
| Yarborough doubled to left center, RBI; Nikorak scored. |
| CCSU - Top 7th |
| SPORTMAN flied out to rf, SF, RBI; INGHAM scored. |
| Temple - Bottom 7th |
| CCSU - Top 8th |
| Temple - Bottom 8th |
| Nikorak doubled to right center, advanced to third on an error by 2b, RBI; Lustrino scored. |
| Yarborough singled up the middle, RBI; Nikorak scored. |
| CCSU - Top 9th |
| Temple - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ambler, Pa. Stadium: Skip Wilson Field Attendance: 89 Duration: 2:40 Umpires: Home plate - Carlos Dino , First base - Art Chapman , Third base - Harry Greers |
Weather: 51 Degrees, Partly Cloudy Game: 030912 |