|
CCSU
7 |
Villanova
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (3-5) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 16 | 1 |
| Villanova (9-6) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 2 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dylan Delacruz lf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mitch Wells 3b | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| Tyler Mcintyre dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| AJ Lowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palmisano 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Sportman rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Bobby Migliazza lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Turgeon ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mike Washburn 1b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Danny Hickey c | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Josh Ingham 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jack Greenhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Karinchak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 16 | 6 | 0 | 6 | 9 |
| Batting | |||||||
|
2B: Dylan Delacruz 2; Mitch Wells 2; Josh Ingham 3B: Anthony Turgeon RBI: Dylan Delacruz 2; Mitch Wells 2; Mike Washburn; Josh Ingham Sac: Jake Matuszak |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Josh Ingham DP: Anthony Turgeon; Mike Washburn; Jack Greenhouse | |||||||
Villanova | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calbi, M. ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wager, K. 3b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Fleishman, M rf | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| Jones, C. dh | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| Sciacca, T. 2b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Cialone, J. c | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Schrenk, S. lf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nelson, A. 1b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Zech, J. cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ostapeck, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacLachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helisek, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haggarty, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 15 | 4 | 2 | 10 | 11 |
| Batting | |||||||
|
2B: Fleishman, M; Zech, J. RBI: Wager, K.; Fleishman, M; Schrenk, S.; Zech, J. Sac: Zech, J. GIDP: Schrenk, S. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Calbi, M. 2 | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ingham (W, 1-0) | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Jack Greenhouse | 4.0 | 8 | 3 | 3 | 2 | 5 | 0 |
| Brendyn Karinchak | 2.2 | 6 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 4 | 4 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Ingham 8; Jack Greenhouse 21; Brendyn Karinchak 13 | |||||||
| Pitches-Strikes: GREENHOUSE 68-43; KARINCHAK 45-30; INGHAM 32-23; | |||||||
Villanova | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ostapeck, S. | 3.0 | 6 | 3 | 2 | 0 | 2 | 0 |
| MacLachlan | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Harris, J. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Helisek, K. (L, 2-2) | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Haggarty, C. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 7 | 6 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ostapeck, S. 15; MacLachlan 14; Harris, J. 3; Helisek, K. 7; Haggarty, C. 4 | |||||||
| Pitches-Strikes: Ostapeck, S. 47-32; MacLachlan 51-35; Harris, J. 16-11; Helisek, K. 31-19; Haggarty, C. 10-6; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| MCINTYRE reached on a dropped fly by ss; DELACRUZ scored on the error, unearned. |
| Villanova - Bottom 1st |
| CCSU - Top 2nd |
| Villanova - Bottom 2nd |
| CCSU - Top 3rd |
| DELACRUZ doubled to center field, RBI; MATUSZAK scored. |
| WELLS doubled to right center, RBI; DELACRUZ scored. |
| Villanova - Bottom 3rd |
| Wager, K. singled to center field, RBI, advanced to second on the throw; Nelson, A. scored. |
| CCSU - Top 4th |
| Villanova - Bottom 4th |
| Zech, J. singled to right field, RBI; Nelson, A. advanced to third; Sciacca, T. scored. |
| CCSU - Top 5th |
| Villanova - Bottom 5th |
| Fleishman, M singled to first base, RBI; Wager, K. scored. |
| CCSU - Top 6th |
| Villanova - Bottom 6th |
| CCSU - Top 7th |
| WELLS doubled to left field, RBI; INGHAM scored. |
| Villanova - Bottom 7th |
| Schrenk, S. reached on a fielder's choice to second base, RBI; Cialone, J. out on the play, out at second 2b to ss; Sciacca, T. advanced to third; Fleishman, M scored. |
| CCSU - Top 8th |
| WASHBURN singled to second base, RBI; TURGEON scored. |
| INGHAM doubled to left field, RBI; HICKEY scored. |
| DELACRUZ doubled down the lf line, RBI; INGHAM scored. |
| Villanova - Bottom 8th |
| CCSU - Top 9th |
| Villanova - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Plymouth Meeting, PA Stadium: Villanova Ballpark Attendance: 291 Duration: 2:56 Umpires: Home plate - John McArdle , First base - Thomas Beck , Third base - Kirk Domanick |
GREENHOUSE faced 2 batters in the 5th. Game: 031112 |