Official Baseball Box Score

Central Connecticut vs. Villanova

3/11/2012 — Plymouth Meeting, PA (Villanova Ballpark)

Umpires: HP: John McArdle • 1B: Thomas Beck • 3B: Kirk DomanickStart: 1:15pmDuration: 2:56Attendance: 291 • GREENHOUSE faced 2 batters in the 5th. • Game: 031112

Team 1 2 3 4 5 6 7 8 9 R H E
CCSU 1 0 2 0 0 0 1 3 0 7 16 1
Villanova 0 0 1 1 1 0 1 0 0 4 15 2
Central Connecticut 7 (3-5)
Player AB R H RBI BB SO PO A LOB
Jake Matuszak cf 4 1 3 0 0 0 1 0 0
Dylan Delacruz lf 5 2 3 2 0 0 1 0 0
Mitch Wells 3b 5 0 2 2 0 1 0 3 1
Tyler Mcintyre dh 3 0 1 0 0 0 0 0 1
   AJ Lowers 1 0 0 0 0 0 0 0 0
   Nick Palmisano 2b 1 0 0 0 0 0 2 0 0
JP Sportman rf 4 0 1 0 0 1 1 0 3
   Bobby Migliazza lf 1 0 1 0 0 0 0 0 0
Anthony Turgeon ss 5 1 1 0 0 1 3 3 2
Mike Washburn 1b 5 0 2 1 0 0 8 0 1
Danny Hickey c 4 1 0 0 0 2 10 1 1
Josh Ingham 2b 4 2 2 1 0 1 1 2 0
Jack Greenhouse p 0 0 0 0 0 0 0 2 0
   Brendyn Karinchak 0 0 0 0 0 0 0 0 0
Totals 42 7 16 6 0 6 27 11 9
Villanova 4 (9-6)
Player AB R H RBI BB SO PO A LOB
Calbi, M. ss 5 0 0 0 0 1 3 6 2
Wager, K. 3b 5 1 2 1 0 1 0 1 1
Fleishman, M rf 4 1 4 1 1 0 0 1 0
Jones, C. dh 5 0 1 0 0 3 0 0 3
Sciacca, T. 2b 5 1 3 0 0 1 4 4 0
Cialone, J. c 5 0 2 0 0 1 6 1 1
Schrenk, S. lf 4 0 0 1 0 1 1 1 2
Nelson, A. 1b 3 1 1 0 1 1 8 2 2
Zech, J. cf 3 0 2 1 0 1 5 0 0
Ostapeck, S. p 0 0 0 0 0 0 0 0 0
   MacLachlan 0 0 0 0 0 0 0 1 0
   Harris, J. 0 0 0 0 0 0 0 0 0
   Helisek, K. 0 0 0 0 0 0 0 0 0
   Haggarty, C. p 0 0 0 0 0 0 0 0 0
Totals 39 4 15 4 2 10 27 17 11
Central Connecticut
E - Josh Ingham.
2B - Dylan Delacruz 2; Mitch Wells 2; Josh Ingham.
3B - Anthony Turgeon.
RBI - Dylan Delacruz 2; Mitch Wells 2; Mike Washburn; Josh Ingham.
Villanova
E - Calbi, M. 2.
2B - Fleishman, M; Zech, J..
RBI - Wager, K.; Fleishman, M; Schrenk, S.; Zech, J..
GIDP - Schrenk, S..
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Greenhouse 4.0 8 3 3 2 5 0 0 1 0 0 18 21 1 5 68
Brendyn Karinchak 2.2 6 1 1 0 1 0 0 0 0 0 13 13 2 4 45
Josh Ingham (W, 1-0) 2.1 1 0 0 0 4 0 0 0 0 0 8 8 2 1 32
Totals 9.0 15 4 4 2 10 0 0 1 0 0 39 42 5 10 145
Villanova IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ostapeck, S. 3.0 6 3 2 0 2 0 0 0 0 0 15 15 1 5 47
MacLachlan 3.2 3 1 1 0 2 0 0 1 0 0 13 14 4 5 51
Harris, J. 0.1 1 0 0 0 1 0 0 0 0 0 3 3 0 0 16
Helisek, K. (L, 2-2) 1.0 5 3 3 0 1 0 0 0 0 0 7 7 0 1 31
Haggarty, C. 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 10
Totals 9.0 16 7 6 0 6 0 0 1 0 0 42 43 7 12 155
Central Connecticut
Batters Faced - Josh Ingham 8; Jack Greenhouse 21; Brendyn Karinchak 13.
BK - Jack Greenhouse.
Villanova
Batters Faced - Ostapeck, S. 15; MacLachlan 14; Harris, J. 3; Helisek, K. 7; Haggarty, C. 4.
BK - MacLachlan.