Official Baseball Box Score

Albany vs. Central Connecticut

3/14/2012 — New Britain, CT (CCSU Baseball Field)

Umpires: HP: Frank Neves • 1B: Bob Parker • 3B: Chris KaneStart: 3 p.m.Duration: 6:18 p.mAttendance: 211 • Weather: 70 and Sunny • Game: livegame

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
UAlbany 0 0 1 0 0 2 0 0 0 0 1 4 12 1
CCSU 0 0 1 0 0 2 0 0 0 0 2 5 16 3
Albany 4 (4-8)
Player AB R H RBI BB SO PO A LOB
Gaige, Nolan cf 4 2 2 1 1 1 6 0 0
Madej, Gordon ss 4 0 0 0 0 1 1 6 1
DiResta, Pete rf 4 0 1 1 2 0 0 1 0
Tirri, Mike dh 3 0 2 0 1 0 0 0 1
   Mund, Adam dh 1 0 1 1 0 0 0 0 0
Tracy, Joey 2b 4 0 0 0 1 0 4 6 6
Hoagboon, D.J. lf 5 1 4 0 0 0 2 1 0
Nethaway, Josh 1b 4 1 0 0 1 0 14 1 0
Lepre, Craig c 3 0 1 0 1 1 3 1 0
Burns, Luke 3b 2 0 0 0 0 1 1 1 2
   Muller, Greg 1 0 1 1 0 0 0 0 0
   Ilacqua, Joe 1 0 0 0 0 0 0 0 1
   Welsh, Jeff 0 0 0 0 0 0 0 0 0
   Bullard, Brian 2b 1 0 0 0 0 0 1 0 1
Chase, Austin p 0 0 0 0 0 0 0 0 0
   Lutton, Greg 0 0 0 0 0 0 0 0 0
   White, Ryan p 0 0 0 0 0 0 0 0 0
Totals 37 4 12 4 7 4 32 17 12
Central Connecticut 5 (4-5)
Player AB R H RBI BB SO PO A LOB
Jake Matuszak cf 6 0 1 0 0 0 3 0 1
Dylan Delacruz rf 5 1 3 0 1 0 3 0 0
Mitch Wells 3b 5 0 1 1 0 0 1 3 1
Tyler Mcintyre dh 3 0 0 0 0 1 0 0 2
   Connor Hoagland dh 2 0 1 0 0 0 0 0 0
JP Sportman 2b 5 1 2 0 0 0 1 2 0
Mike Washburn 1b 4 1 1 0 0 0 14 1 0
   Josh Ingham lf 1 0 1 0 0 0 0 0 0
Anthony Turgeon ss 4 1 3 1 1 0 4 4 0
AJ Lowers c 2 0 1 0 0 0 3 1 1
   Danny Hickey c 3 1 1 1 0 0 1 2 1
Bobby Migliazza lf 2 0 0 0 0 1 0 0 0
   Nick Palmisano 2b 2 0 1 0 0 0 3 2 0
Harry Glynne p 0 0 0 0 0 0 0 0 0
   Jesse Frawley 0 0 0 0 0 0 0 1 0
   Mike Krukiel 0 0 0 0 0 0 0 0 0
   Chris Renzoni 0 0 0 0 0 0 0 1 0
   Nick Boyd 0 0 0 0 0 0 0 1 0
   Tom Coughlin p 0 0 0 0 0 0 0 0 0
Totals 44 5 16 3 2 2 33 18 6
Albany
E - Nethaway, Josh.
2B - Gaige, Nolan.
RBI - Gaige, Nolan; DiResta, Pete; Mund, Adam; Muller, Greg.
GIDP - Madej, Gordon; Tracy, Joey; Ilacqua, Joe.
SB - Gaige, Nolan.
CS - Tirri, Mike; Mund, Adam.
Central Connecticut
E - Jake Matuszak; Mitch Wells; JP Sportman.
2B - Dylan Delacruz; Anthony Turgeon 2.
RBI - Mitch Wells; Anthony Turgeon; Danny Hickey.
Sac - Mitch Wells.
UAlbany IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase, Austin 7.0 9 3 2 1 2 0 2 1 0 0 29 30 6 11 0
Lutton, Greg 3.0 4 0 0 0 0 0 0 0 0 0 12 12 4 4 0
White, Ryan (L, 1-1) 0.2 3 2 2 1 0 0 0 0 0 1 3 6 1 1 0
Totals 10.2 16 5 4 2 2 0 2 1 0 1 44 48 11 16 0
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harry Glynne 2.0 0 0 0 2 3 0 0 0 0 0 7 9 1 2 0
Jesse Frawley 2.0 4 1 1 0 0 0 0 0 0 0 7 8 2 2 0
Mike Krukiel 1.0 1 2 1 2 0 0 0 0 0 0 6 8 2 1 0
Chris Renzoni 2.1 4 0 0 1 0 0 0 0 0 0 8 10 2 3 0
Nick Boyd 1.2 0 0 0 2 0 0 0 0 1 1 2 6 0 3 0
Tom Coughlin (W, 1-1) 2.0 3 1 1 0 1 0 0 0 1 0 7 8 1 2 0
Totals 11.0 12 4 3 7 4 0 0 0 2 1 37 49 8 13 0
Albany
Batters Faced - Chase, Austin 30; Lutton, Greg 12; White, Ryan 6.
WP - Chase, Austin 2.
BK - Chase, Austin.
IBB - White, Ryan.
Central Connecticut
Batters Faced - Harry Glynne 9; Jesse Frawley 8; Mike Krukiel 8; Chris Renzoni 10; Nick Boyd 6; Tom Coughlin 8.
HBP - Nick Boyd; Tom Coughlin.
IBB - Nick Boyd.