LIU Brooklyn vs Central Connecticut
@ New Britain, CT | CCSU Baseball Field
@ New Britain, CT | CCSU Baseball Field
3/23/2012 at 3 p.m.
|
LIU Brooklyn
3 |
CCSU
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIU Brooklyn (9-11) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
| CCSU (8-8) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
LIU Brooklyn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LEONELLO, Pete cf | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| FAZ, Albert rf | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| JONES, Tyler c | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| WALSH, Drew ss | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| MARRERO, Tito 1b | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| UNTEREINER, Chris 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| STUPSKI, Derek dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| CASTRO, Julian lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| GREVE, Brad 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| FRANZESE, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 3 | 4 | 6 | 11 |
| Batting | |||||||
|
2B: GREVE, Brad 3B: LEONELLO, Pete RBI: LEONELLO, Pete; JONES, Tyler 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: WALSH, Drew; MARRERO, Tito; GREVE, Brad | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Migliazza dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Delacruz lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| JP Sportman rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mitch Wells 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tyler Mcintyre 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Turgeon ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Matuszak cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Danny Hickey c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Josh Ingham 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Harry Glynne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Karinchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 | 2 | 7 | 4 |
| Batting | |||||||
|
2B: Anthony Turgeon HR: Tyler Mcintyre RBI: Tyler Mcintyre 2 Sac: Bobby Migliazza GIDP: Bobby Migliazza |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Anthony Turgeon | |||||||
LIU Brooklyn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MARRERO, Tito (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FRANZESE, Chris (W, 2-1) | 8.0 | 5 | 2 | 2 | 2 | 5 | 1 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: MARRERO, Tito 3; FRANZESE, Chris 30 | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harry Glynne | 8.0 | 7 | 2 | 2 | 3 | 6 | 0 |
| Brendyn Karinchak (L, 2-1) | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Harry Glynne 35; Brendyn Karinchak 6 HBP: Harry Glynne | |||||||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 111 Duration: 1:58 Umpires: Home plate - Scott Davis , First base - John Leeds , Third base - John Wilkins |
Weather: Overcast and 60 Game: livegame |

