|
LIU Brooklyn
0 |
CCSU
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LIU Brooklyn (9-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| CCSU (9-8) | 0 | 0 | 0 | 0 | 0 | 5 | X | 5 | 3 | 0 |
LIU Brooklyn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LEONELLO, Pete cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAZ, Albert rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JONES, Tyler c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| WALSH, Drew ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| UNTEREINER, Chris 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MARRERO, Tito 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| STUPSKI, Derek ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BROWN, Jesse dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| CASTRO, Julian lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| GARCIA, Mike ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| GREVE, Brad 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WILCOX, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZERFF, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POMEROY, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 5 | 0 | 2 | 7 | 4 |
| Batting | |||||||
|
2B: UNTEREINER, Chris GIDP: LEONELLO, Pete |
|||||||
| Baserunning | |||||||
|
CS: MARRERO, Tito; GREVE, Brad | |||||||
| Fielding | |||||||
|
E: JONES, Tyler; GREVE, Brad; WILCOX, Jordan | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Migliazza lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josh Ingham 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| JP Sportman rf | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Mcintyre 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Hickey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palmisano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Lowers c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mitch Wells 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Turgeon ss | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Mike Washburn dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Matuszak cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 3 | 4 | 4 | 1 | 5 |
| Batting | |||||||
|
2B: Josh Ingham; Anthony Turgeon RBI: Anthony Turgeon 2; Mike Washburn; Jake Matuszak Sac: AJ Lowers; Jake Matuszak |
|||||||
| Baserunning | |||||||
|
SB: JP Sportman; Anthony Turgeon | |||||||
| Fielding | |||||||
|
DP: Tyler Mcintyre; Anthony Turgeon | |||||||
LIU Brooklyn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WILCOX, Jordan (L, 0-1) | 5.1 | 1 | 2 | 2 | 2 | 1 | 0 |
| ZERFF, Evan | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| POMEROY, Kyle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 3 | 5 | 5 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: WILCOX, Jordan 22; ZERFF, Evan 3; POMEROY, Kyle 3 HBP: WILCOX, Jordan | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ingham | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cody Brown (W, 3-1) | 6.1 | 5 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Ingham 3; Cody Brown 23 HBP: Cody Brown | |||||||
| Scoring Summary |
|---|
| LIU Brooklyn - Top 1st |
| CCSU - Bottom 1st |
| LIU Brooklyn - Top 2nd |
| CCSU - Bottom 2nd |
| LIU Brooklyn - Top 3rd |
| CCSU - Bottom 3rd |
| LIU Brooklyn - Top 4th |
| CCSU - Bottom 4th |
| LIU Brooklyn - Top 5th |
| CCSU - Bottom 5th |
| LIU Brooklyn - Top 6th |
| CCSU - Bottom 6th |
| SPORTMAN stole second; INGHAM scored on a throwing error by c. |
| TURGEON doubled to right field, 2 RBI; WELLS advanced to third; LOWERS scored; SPORTMAN scored. |
| WASHBURN singled to right center, RBI; TURGEON advanced to third; WELLS scored. |
| MATUSZAK grounded out to 3b, bunt, SAC, RBI; WASHBURN advanced to second; TURGEON scored. |
| LIU Brooklyn - Top 7th |
| CCSU - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 230 Duration: 1:57 Umpires: Home plate - John Leeds , First base - John Wilkins , Third base - Scott Davis |
Weather: Sunny and 60 ZERFF, E. faced 3 batters in the 6th. Game: 032412A |