Official Baseball Box Score

LIU Brooklyn vs. Central Connecticut

3/24/2012 — New Britain, CT (CCSU Baseball Field)

Umpires: HP: John Leeds • 1B: John Wilkins • 3B: Scott DavisStart: 1 p.m.Duration: 1:57Attendance: 230 • Weather: Sunny and 60 • ZERFF, E. faced 3 batters in the 6th. • Game: 032412A

Team 1 2 3 4 5 6 7 R H E
LIU 0 0 0 0 0 0 0 0 5 3
CCSU 0 0 0 0 0 5 X 5 3 0
LIU Brooklyn 0 (9-12)
Player AB R H RBI BB SO PO A LOB
LEONELLO, Pete cf 3 0 0 0 0 0 3 0 0
FAZ, Albert rf 3 0 0 0 0 1 2 0 0
JONES, Tyler c 3 0 1 0 0 1 1 0 0
WALSH, Drew ss 2 0 0 0 1 0 1 1 1
UNTEREINER, Chris 3b 3 0 1 0 0 1 1 2 0
MARRERO, Tito 1b 2 0 1 0 0 1 8 0 0
   STUPSKI, Derek ph 1 0 0 0 0 1 0 0 0
BROWN, Jesse dh 2 0 1 0 1 0 0 0 0
CASTRO, Julian lf 2 0 0 0 0 1 1 0 0
   GARCIA, Mike ph 1 0 0 0 0 1 0 0 3
GREVE, Brad 2b 1 0 1 0 0 0 1 1 0
WILCOX, Jordan p 0 0 0 0 0 0 0 3 0
   ZERFF, Evan 0 0 0 0 0 0 0 0 0
   POMEROY, Kyle p 0 0 0 0 0 0 0 1 0
Totals 23 0 5 0 2 7 18 8 4
Central Connecticut 5 (9-8)
Player AB R H RBI BB SO PO A LOB
Bobby Migliazza lf 3 0 0 0 1 0 3 0 2
Josh Ingham 2b 3 1 1 0 0 0 0 1 0
JP Sportman rf 2 1 0 0 0 0 1 0 2
Tyler Mcintyre 1b 2 0 0 0 0 1 3 2 0
   Danny Hickey 1 0 0 0 0 0 0 0 0
   Nick Palmisano 2b 0 0 0 0 0 0 0 0 0
AJ Lowers c 1 1 0 0 1 0 7 1 0
Mitch Wells 3b 2 1 0 0 1 0 1 1 0
Anthony Turgeon ss 2 1 1 2 1 0 4 1 1
Mike Washburn dh 3 0 1 1 0 0 0 0 0
Jake Matuszak cf 2 0 0 1 0 0 1 0 0
Cody Brown p 0 0 0 0 0 0 1 1 0
Totals 21 5 3 4 4 1 21 7 5
LIU Brooklyn
E - JONES, Tyler; GREVE, Brad; WILCOX, Jordan.
2B - UNTEREINER, Chris.
GIDP - LEONELLO, Pete.
CS - MARRERO, Tito; GREVE, Brad.
Central Connecticut
2B - Josh Ingham; Anthony Turgeon.
RBI - Anthony Turgeon 2; Mike Washburn; Jake Matuszak.
SB - JP Sportman; Anthony Turgeon.
LIU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
WILCOX, Jordan (L, 0-1) 5.1 1 2 2 2 1 0 0 0 1 0 18 22 7 8 0
ZERFF, Evan 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 0
POMEROY, Kyle 0.2 1 0 0 0 0 0 0 0 0 0 2 3 0 2 0
Totals 6.0 3 5 5 4 1 0 0 0 1 0 21 28 7 10 0
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Brown (W, 3-1) 6.1 5 0 0 1 5 0 0 0 1 0 21 23 6 5 0
Josh Ingham 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Totals 7.0 5 0 0 2 7 0 0 0 1 0 23 26 6 5 0
LIU Brooklyn
Batters Faced - WILCOX, Jordan 22; ZERFF, Evan 3; POMEROY, Kyle 3.
HBP - WILCOX, Jordan.
Central Connecticut
Batters Faced - Josh Ingham 3; Cody Brown 23.
HBP - Cody Brown.