|
Quinnipiac
3 |
CCSU
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (3-17) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 2 |
| CCSU (12-9) | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | X | 9 | 12 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ULLRICH, Jesse lf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| DONAGHUE, Scott ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| GUGLIETTI, Vincent dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| NISSON, Kyle c | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| PALMER, Zak 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| GUERINO, Gabe 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| RUDITYS, Brian cf | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| MAMMELE, Neil rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| DWYER, Forrest 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| LAMACCHIA, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCKLEY, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 5 | 3 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: ULLRICH, Jesse RBI: GUERINO, Gabe; RUDITYS, Brian; DWYER, Forrest |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DONAGHUE, Scott 2 | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Mitch Wells 3b | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| JP Sportman rf | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Tyler Mcintyre 1b | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Anthony Turgeon ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dylan Delacruz lf | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Mike Washburn dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bobby Migliazza dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Hickey c | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Josh Ingham 2b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Harry Glynne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Karinchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 8 | 5 | 8 | 10 |
| Batting | |||||||
|
2B: Mitch Wells; Danny Hickey HR: Tyler Mcintyre RBI: Jake Matuszak 2; Mitch Wells 3; JP Sportman; Tyler Mcintyre 2 Sac: Mike Washburn |
|||||||
| Baserunning | |||||||
|
CS: Anthony Turgeon | |||||||
| Fielding | |||||||
|
E: Mitch Wells | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LAMACCHIA, Derek (L, 0-4) | 4.2 | 10 | 9 | 6 | 3 | 7 | 1 |
| BUCKLEY, Ray | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 12 | 9 | 6 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: LAMACCHIA, Derek 29; BUCKLEY, Ray 14 | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harry Glynne (W, 1-1) | 7.0 | 4 | 3 | 2 | 1 | 6 | 0 |
| Brendyn Karinchak | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Harry Glynne 30; Brendyn Karinchak 7 HBP: Harry Glynne 3 | |||||||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 211 Duration: 2:18 |
Weather: Windy, Brisk, 50 Game: livegame |