|
Quinnipiac
5 |
CCSU
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (3-18) | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 1 |
| CCSU (13-9) | 0 | 0 | 0 | 4 | 2 | 0 | X | 6 | 10 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RUDITYS, Brian cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| ULLRICH, Jesse lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| PALMER, Zak 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| NISSON, Kyle c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| GUERINO, Gabe 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| GUGLIETTI, Vincent dh | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| DONAGHUE, Scott ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| MAMMELE, Neil rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| DWYER, Forrest 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| KANE, Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LORENZETTI, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALSH, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 2 | 1 | 5 |
| Batting | |||||||
|
2B: NISSON, Kyle RBI: NISSON, Kyle; GUGLIETTI, Vincent 2; DONAGHUE, Scott; DWYER, Forrest Sac fly: GUGLIETTI, Vincent |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MAMMELE, Neil DP: PALMER, Zak; GUERINO, Gabe; DWYER, Forrest | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitch Wells 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| JP Sportman rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Mcintyre 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Anthony Turgeon ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Delacruz lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Renzoni dh | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nick Palmisano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Lowers c | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Josh Ingham 2b | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Cody Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 10 | 5 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Anthony Turgeon; AJ Lowers RBI: Chris Renzoni 2; AJ Lowers; Josh Ingham 2 GIDP: JP Sportman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mitch Wells | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KANE, Spencer (L, 2-3) | 4.0 | 8 | 5 | 5 | 2 | 3 | 0 |
| LORENZETTI, Matthew | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| WALSH, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 10 | 6 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: KANE, Spencer 21; LORENZETTI, Matthew 6; WALSH, Ryan 4 HBP: LORENZETTI, Matthew | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Brown (W, 4-1) | 5.0 | 6 | 5 | 5 | 2 | 1 | 0 |
| Josh Ingham (Sv, 4) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Ingham 8; Cody Brown 23 | |||||||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 111 Duration: 2:08 Umpires: Home plate - Dan Salce , First base - Foster West , Third base - Rob Harty |
Weather: Showers, 40 Game: livegame |