Quinnipiac vs Central Connecticut
@ New Britain, CT | CCSU Baseball Field
@ New Britain, CT | CCSU Baseball Field
4/1/2012 at 1 pm
|
Quinnipiac
7 |
CCSU
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (3-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 10 | 6 |
| CCSU (15-9) | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | X | 13 | 14 | 2 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ruditys cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blumenthal cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ullrich lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Guglietti dh | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| Nisson c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caldari c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer 3b | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Heflin ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Guerino 1b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Donaghue ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mammele rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dwyer 2b | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dummar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siciliano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 10 | 7 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Guglietti; Mammele RBI: Blumenthal; Ullrich; Guglietti 3; Palmer; Heflin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ruditys; Ullrich; Palmer 2; Donaghue 2 | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bobby Migliazza cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Wells 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dominic Severino 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| JP Sportman rf | 3 | 2 | 2 | 2 | 0 | 0 | 3 |
| Chris Renzoni lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Mcintyre 1b | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Connor Hoagland rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Turgeon ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nick Palmisano ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Delacruz lf | 4 | 3 | 2 | 3 | 1 | 0 | 2 |
| Mike Washburn dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jeff Buck ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Lowers c | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Danny Hickey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ingham 2b | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| Casey Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Savatsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 14 | 12 | 3 | 5 | 11 |
| Batting | |||||||
|
2B: Dominic Severino; Tyler Mcintyre; AJ Lowers 3B: Dylan Delacruz RBI: Jake Matuszak 2; JP Sportman 2; Tyler Mcintyre; Dylan Delacruz 3; Mike Washburn 2; Josh Ingham 2 Sac fly: Jake Matuszak; Mike Washburn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dominic Severino; Nick Palmisano | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dummar (L, 1-4) | 1.2 | 3 | 5 | 5 | 2 | 0 | 0 |
| O'Connell | 2.1 | 5 | 5 | 2 | 1 | 1 | 0 |
| Buckley | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Siciliano | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 8.0 | 14 | 13 | 9 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dummar 13; O'Connell 16; Buckley 7; Siciliano 12 HBP: Dummar 3; O'Connell 2 | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Brown (W, 2-1) | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Tom Coughlin | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Todd Savatsky | 1.0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Brown 26; Tom Coughlin 7; Todd Savatsky 9 | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| CCSU - Bottom 1st |
| Quinnipiac - Top 2nd |
| CCSU - Bottom 2nd |
| INGHAM reached on a fielder's choice, RBI; LOWERS out at second ss to 2b; WASHBURN advanced to third; DELACRUZ scored. |
| MATUSZAK out at first ss to 2b, RBI; INGHAM advanced to second; WASHBURN scored. |
| SPORTMAN singled through the left side, advanced to second on the throw, 2 RBI; WELLS scored; INGHAM scored. |
| MCINTYRE doubled to left center, RBI; SPORTMAN scored. |
| Quinnipiac - Top 3rd |
| CCSU - Bottom 3rd |
| Quinnipiac - Top 4th |
| CCSU - Bottom 4th |
| DELACRUZ tripled to right center, 2 RBI; TURGEON scored; MCINTYRE scored, unearned. |
| WASHBURN lined out to cf, SAC, RBI; DELACRUZ scored. |
| INGHAM singled, advanced to second on an error by lf, advanced to third, RBI; LOWERS scored, unearned. |
| MATUSZAK flied out to rf, SAC, RBI; INGHAM scored, unearned. |
| Quinnipiac - Top 5th |
| CCSU - Bottom 5th |
| DELACRUZ singled, RBI; MCINTYRE advanced to second; SPORTMAN scored. |
| WASHBURN singled, advanced to second on an error by cf, RBI; DELACRUZ advanced to third; MCINTYRE scored. |
| LOWERS advanced to third on a wild pitch; DELACRUZ scored on a wild pitch, unearned. |
| Quinnipiac - Top 6th |
| CCSU - Bottom 6th |
| Quinnipiac - Top 7th |
| CCSU - Bottom 7th |
| Quinnipiac - Top 8th |
| Guglietti doubled to center field, 2 RBI; Ullrich scored; Dwyer scored. |
| Palmer flied out to rf, RBI; Guglietti scored. |
| CCSU - Bottom 8th |
| Quinnipiac - Top 9th |
| Blumenthal singled to third base, RBI; Dwyer advanced to second; Mammele advanced to third; Donaghue scored, unearned. |
| Ullrich singled to center field, RBI; Blumenthal advanced to second; Dwyer advanced to third; Mammele scored, unearned. |
| Guglietti grounded out to 1b unassisted, RBI; Ullrich advanced to second; Blumenthal advanced to third; Dwyer scored, unearned. |
| Heflin singled to first base, RBI; Ullrich advanced to third; Blumenthal scored, unearned. |
| CCSU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 112 Duration: 2:34 Umpires: Home plate - Rob Harty , First base - Dan Salce , Third base - Foster West |
Weather: Sunny, 55 Game: 040112 |

