Official Baseball Box Score

Quinnipiac vs. Central Connecticut

4/1/2012 — New Britain, CT (CCSU Baseball Field)

Umpires: HP: Rob Harty • 1B: Dan Salce • 3B: Foster WestStart: 1 pmDuration: 2:34Attendance: 112 • Weather: Sunny, 55 • Game: 040112

Team 1 2 3 4 5 6 7 8 9 R H E
Quinnipiac 0 0 0 0 0 0 0 3 4 7 10 6
CCSU 0 5 0 5 3 0 0 0 X 13 14 2
Quinnipiac 7 (3-20)
Player AB R H RBI BB SO PO A LOB
Brian Ruditys cf 3 0 0 0 0 0 2 0 3
   Mike Blumenthal cf 2 1 1 1 0 1 1 0 0
Jesse Ullrich lf 4 1 1 1 1 0 2 0 0
Vincent Guglietti dh 5 1 1 3 0 1 0 0 0
Kyle Nisson c 4 0 2 0 0 0 4 0 0
   Christopher Caldari c 1 0 0 0 0 0 1 0 0
Zak Palmer 3b 3 0 0 1 1 0 2 0 1
   Brian Heflin ph 1 0 1 1 0 0 0 0 0
Gabe Guerino 1b 5 0 0 0 0 0 7 0 3
Scott Donaghue ss 4 1 0 0 0 2 1 5 0
Neil Mammele rf 4 1 1 0 0 1 2 0 1
Forrest Dwyer 2b 3 2 3 0 1 0 2 2 0
George Dummar p 0 0 0 0 0 0 0 0 0
   Kevin O'Connell 0 0 0 0 0 0 0 0 0
   Ray Buckley 0 0 0 0 0 0 0 1 0
   Matthew Siciliano p 0 0 0 0 0 0 0 0 0
Totals 39 7 10 7 3 5 24 8 8
Central Connecticut 13 (15-9)
Player AB R H RBI BB SO PO A LOB
Jake Matuszak cf 3 0 2 2 0 0 1 0 0
   Bobby Migliazza cf 1 0 0 0 0 1 0 0 0
Mitch Wells 3b 2 1 0 0 2 1 1 1 0
   Dominic Severino 3b 2 0 1 0 0 1 0 1 0
JP Sportman rf 3 2 2 2 0 0 1 0 3
   Chris Renzoni lf 2 0 0 0 0 0 0 0 1
Tyler Mcintyre 1b 5 2 2 1 0 1 11 0 1
   Connor Hoagland rf 0 0 0 0 0 0 0 0 0
Anthony Turgeon ss 4 1 1 0 0 0 0 1 2
   Nick Palmisano ss 0 0 0 0 0 0 0 0 0
Dylan Delacruz lf 4 3 2 3 1 0 5 0 2
Mike Washburn dh 3 1 2 2 0 0 0 0 0
   Jeff Buck ph 1 0 0 0 0 0 0 0 0
AJ Lowers c 4 1 1 0 0 1 4 0 1
   Danny Hickey c 0 0 0 0 0 0 1 0 0
Josh Ingham 2b 4 2 1 2 0 0 3 7 1
Casey Brown p 0 0 0 0 0 0 0 2 0
   Tom Coughlin 0 0 0 0 0 0 0 0 0
   Todd Savatsky p 0 0 0 0 0 0 0 1 0
Totals 38 13 14 12 3 5 27 13 11
Quinnipiac
E - Brian Ruditys; Jesse Ullrich; Zak Palmer 2; Scott Donaghue 2.
2B - Vincent Guglietti; Neil Mammele.
RBI - Mike Blumenthal; Jesse Ullrich; Vincent Guglietti 3; Zak Palmer; Brian Heflin.
Central Connecticut
E - Dominic Severino; Nick Palmisano.
2B - Dominic Severino; Tyler Mcintyre; AJ Lowers.
3B - Dylan Delacruz.
RBI - Jake Matuszak 2; JP Sportman 2; Tyler Mcintyre; Dylan Delacruz 3; Mike Washburn 2; Josh Ingham 2.
Sac - Jake Matuszak; Mike Washburn.
Quinnipiac IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
George Dummar (L, 1-4) 1.2 3 5 5 2 0 0 0 0 3 0 8 13 1 4 0
Kevin O'Connell 2.1 5 5 2 1 1 0 1 0 2 0 11 16 6 0 0
Ray Buckley 1.0 4 3 2 0 0 0 1 0 0 0 7 7 1 1 0
Matthew Siciliano 3.0 2 0 0 0 4 0 1 0 0 0 12 12 2 3 0
Totals 8.0 14 13 9 3 5 0 3 0 5 0 38 48 10 8 0
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Brown (W, 2-1) 7.0 4 0 0 1 4 0 0 0 0 0 25 26 7 10 0
Tom Coughlin 1.0 2 3 3 2 1 0 1 0 0 0 5 7 1 1 0
Todd Savatsky 1.0 4 4 0 0 0 0 0 0 0 0 9 9 0 3 0
Totals 9.0 10 7 3 3 5 0 1 0 0 0 39 42 8 14 0
Quinnipiac
Batters Faced - George Dummar 13; Kevin O'Connell 16; Ray Buckley 7; Matthew Siciliano 12.
WP - Kevin O'Connell; Ray Buckley; Matthew Siciliano.
HBP - George Dummar 3; Kevin O'Connell 2.
Central Connecticut
Batters Faced - Casey Brown 26; Tom Coughlin 7; Todd Savatsky 9.
WP - Tom Coughlin.