|
CCSU
2 |
Bryant
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (15-13) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Bryant (16-13) | 0 | 0 | 1 | 2 | 2 | 1 | X | 6 | 10 | 2 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Turgeon ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| JP Sportman rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dylan Delacruz lf | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Danny Hickey c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Mcintyre 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Wells 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Ingham 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Washburn dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jack Greenhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Renzoni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 0 | 4 | 4 | 8 |
| Batting | |||||||
|
Sac: Danny Hickey GIDP: Tyler Mcintyre |
|||||||
| Baserunning | |||||||
|
SB: Jake Matuszak | |||||||
| Fielding | |||||||
|
E: Danny Hickey DP: Anthony Turgeon; Tyler Mcintyre; Josh Ingham | |||||||
Bryant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CARIGNAN, Connor cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| CLAIRE, Adam 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BROWN, Kevin rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| MULLEN, John 3b | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| DELPONTE, Mike dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| SCOTT, Jonathan c | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| SKAGERLIND, Jamie 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| MUSCATELLO, Dan ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| MOUNTFORD, Jordan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARCONE, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON, Carl lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAUD, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISANTI, Salvatore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 10 | 5 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: BROWN, Kevin 3B: MUSCATELLO, Dan HR: BROWN, Kevin RBI: CARIGNAN, Connor 2; BROWN, Kevin; MULLEN, John; SCOTT, Jonathan Sac: CLAIRE, Adam Sac fly: MULLEN, John; SCOTT, Jonathan GIDP: CLAIRE, Adam |
|||||||
| Baserunning | |||||||
|
SB: BROWN, Kevin | |||||||
| Fielding | |||||||
|
E: MULLEN, John; MICHAUD, Joseph DP: CLAIRE, Adam; SKAGERLIND, Jamie; MUSCATELLO, Dan | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Greenhouse (L, 2-1) | 5.1 | 10 | 6 | 4 | 2 | 2 | 1 |
| Chris Renzoni | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 10 | 6 | 4 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Jack Greenhouse 28; Chris Renzoni 3 | |||||||
| Pitches-Strikes: GREENHOUSE 99-64; RENZONI 10-5; | |||||||
Bryant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MICHAUD, Joseph (W, 4-3) | 6.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| LISANTI, Salvatore | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: MICHAUD, Joseph 25; LISANTI, Salvatore 6 | |||||||
| Pitches-Strikes: MICHAUD 92-61; LISANTI 25-13; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Bryant - Bottom 1st |
| CCSU - Top 2nd |
| Bryant - Bottom 2nd |
| CCSU - Top 3rd |
| MATUSZAK advanced to third on a balk; INGHAM scored on a balk. |
| SPORTMAN reached on a throwing error by 3b, advanced to second (1-0); MATUSZAK scored, unearned. |
| Bryant - Bottom 3rd |
| CARIGNAN singled, RBI (3-2); MUSCATELLO scored. |
| CCSU - Top 4th |
| Bryant - Bottom 4th |
| BROWN homered down the rf line, RBI (0-0). |
| SCOTT flied out to cf, SF, RBI (0-0); MULLEN scored. |
| CCSU - Top 5th |
| Bryant - Bottom 5th |
| CLAIRE reached on a throwing error by c, SAC, advanced to third (0-0); CARIGNAN scored, unearned. |
| MULLEN flied out to lf, SF, RBI (1-1); CLAIRE scored, unearned. |
| CCSU - Top 6th |
| Bryant - Bottom 6th |
| CARIGNAN singled up the middle, RBI (1-0); MUSCATELLO advanced to second; SKAGERLIND scored. |
| CCSU - Top 7th |
| Bryant - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Smithfield, R.I. Stadium: Conaty Park Attendance: 100 Duration: 2:00 Umpires: Home plate - Rich Cacciatore Jr , First base - Pat Burns , Third base - Joe Cacciatore |
Weather: Sunny, partly cloudy, cold Game: livegame |