|
CCSU
13 |
Holy Cross
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (16-14) | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 13 | 15 | 1 |
| Holy Cross (18-14) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Mitch Wells 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| JP Sportman rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bobby Migliazza lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Delacruz lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Anthony Turgeon ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tyler Mcintyre 1b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dominic Severino dh | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nick Palmisano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hickey c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Washburn | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ Lowers c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ingham 2b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brendyn Karinchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Frawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 15 | 11 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Dylan Delacruz; Tyler Mcintyre 3B: Danny Hickey HR: Jake Matuszak RBI: Jake Matuszak 2; Mitch Wells; Dylan Delacruz; Anthony Turgeon; Tyler Mcintyre 2; Dominic Severino; Danny Hickey; Josh Ingham 2 Sac fly: Jake Matuszak; Anthony Turgeon; Danny Hickey GIDP: Mitch Wells |
|||||||
| Baserunning | |||||||
|
SB: Jake Matuszak; Mitch Wells; Dylan Delacruz | |||||||
| Fielding | |||||||
|
E: Anthony Turgeon | |||||||
Holy Cross | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ahmed 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cullinane 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pease ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puentes lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Enos 1b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Sintetos dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Olson dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wadsworth c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cipolla cf | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| St. Clair | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocello cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stearns rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Perron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moynihan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 11 | 4 | 0 | 9 | 7 |
| Batting | |||||||
|
2B: Enos; Stearns HR: Cipolla RBI: Maldonado; Cipolla 3 Sac fly: Cipolla |
|||||||
| Baserunning | |||||||
|
SB: Wadsworth | |||||||
| Fielding | |||||||
|
E: Maldonado; Enos; Wadsworth; Moynihan DP: Maldonado; Wadsworth; Barry | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Severino | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Ingham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendyn Karinchak | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Jesse Frawley | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 |
| Tom Coughlin (W, 2-1) | 3.1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 0 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Dominic Severino 4; Josh Ingham 3; Brendyn Karinchak 8; Jesse Frawley 10; Tom Coughlin 13 | |||||||
Holy Cross | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Perron | 5.0 | 5 | 4 | 3 | 1 | 3 | 1 |
| Hauser (L, 0-1) | 1.0 | 4 | 5 | 4 | 2 | 0 | 0 |
| Boyce | 2.0 | 6 | 4 | 2 | 0 | 2 | 0 |
| Moynihan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 13 | 9 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Perron 22; Hauser 10; Boyce 12; Moynihan 3 | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| DELACRUZ singled up the middle, RBI; WELLS advanced to third; MATUSZAK scored. |
| TURGEON flied out to rf, SF, RBI; WELLS scored, unearned. |
| Holy Cross - Bottom 1st |
| CCSU - Top 2nd |
| INGHAM grounded out to ss, RBI; HICKEY scored. |
| Holy Cross - Bottom 2nd |
| Cipolla homered to right center, 2 RBI; Enos scored. |
| CCSU - Top 3rd |
| Holy Cross - Bottom 3rd |
| Maldonado grounded out to ss, RBI; Stearns scored. |
| CCSU - Top 4th |
| Holy Cross - Bottom 4th |
| Cipolla flied out to lf, SF, RBI; Sintetos scored. |
| CCSU - Top 5th |
| MATUSZAK homered to left field, RBI. |
| Holy Cross - Bottom 5th |
| CCSU - Top 6th |
| SEVERINO singled up the middle, RBI; MCINTYRE advanced to second; TURGEON scored. |
| INGHAM singled to right field, RBI; SEVERINO advanced to second; MCINTYRE scored. |
| MATUSZAK flied out to rf, SF, RBI; INGHAM advanced to third; SEVERINO scored. |
| Holy Cross - Bottom 6th |
| CCSU - Top 7th |
| MCINTYRE singled through the right side, RBI; TURGEON advanced to second; DELACRUZ scored, unearned. |
| MCINTYRE advanced to third on a wild pitch; TURGEON scored on a wild pitch. |
| HICKEY flied out to cf, SF, RBI; MCINTYRE scored. |
| MATUSZAK advanced to third on a wild pitch; INGHAM scored on a wild pitch, unearned. |
| WELLS singled to center field, RBI; MATUSZAK scored, unearned. |
| Holy Cross - Bottom 7th |
| CCSU - Top 8th |
| MCINTYRE doubled down the rf line, RBI; DELACRUZ scored. |
| Holy Cross - Bottom 8th |
| CCSU - Top 9th |
| Holy Cross - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Fitton Field Attendance: 213 Duration: 2:50 Umpires: Home plate - Rick DelVecchio , First base - Matthew Gaitane , Second base - Timothy Carey |
Weather: Cloudy, 52 degrees Hauser faced 2 batters in the 7th. Game: 041012 |