Monmouth vs Central Connecticut
@ New Britain, CT | CCSU Baseball Field
@ New Britain, CT | CCSU Baseball Field
4/14/2012 at 1 pm
|
Monmouth
14 |
CCSU
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth (21-13) | 0 | 4 | 0 | 4 | 2 | 3 | 1 | 14 | 13 | 0 |
| CCSU (17-15) | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 12 | 14 | 4 |
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARTIN, Ed lf | 4 | 3 | 3 | 2 | 1 | 0 | 1 |
| ROSENKRANZ, Jamie rf | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| GRONSKY, Jake 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| AVELLA, Danny 3b | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| PERRET, Chris dh | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| STEWART, Owen 1b | 4 | 0 | 0 | 2 | 1 | 1 | 3 |
| GUIDA, Jon ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| BOYD, Josh cf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| PERRY, Kyle c | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| MCGEE, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOIODICE, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BATTIS, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YUNGINGER, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 13 | 12 | 4 | 5 | 7 |
| Batting | |||||||
|
2B: MARTIN, Ed; AVELLA, Danny 3B: GUIDA, Jon HR: MARTIN, Ed; ROSENKRANZ, Jamie RBI: MARTIN, Ed 2; ROSENKRANZ, Jamie 3; PERRET, Chris; STEWART, Owen 2; GUIDA, Jon; BOYD, Josh; PERRY, Kyle 2 GIDP: STEWART, Owen |
|||||||
| Baserunning | |||||||
|
SB: BOYD, Josh | |||||||
| Fielding | |||||||
|
DP: GRONSKY, Jake; STEWART, Owen; GUIDA, Jon | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Mitch Wells 3b | 4 | 2 | 1 | 1 | 1 | 2 | 5 |
| JP Sportman rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dylan Delacruz lf | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Anthony Turgeon ss | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Tyler Mcintyre 1b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dominic Severino dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Migliazza dh | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| AJ Lowers c | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Josh Ingham 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Palmisano | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Washburn 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Renzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Savatsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 14 | 12 | 7 | 5 | 10 |
| Batting | |||||||
|
2B: JP Sportman; Dylan Delacruz; Anthony Turgeon 3B: Anthony Turgeon RBI: Jake Matuszak; Mitch Wells; JP Sportman; Dylan Delacruz 2; Anthony Turgeon; Tyler Mcintyre 2; AJ Lowers 2; Nick Palmisano; Mike Washburn Sac fly: JP Sportman GIDP: Dominic Severino |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jake Matuszak; Anthony Turgeon 2; Josh Ingham DP: Mitch Wells; Anthony Turgeon; Tyler Mcintyre | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MCGEE, Andrew (W, 4-3) | 4.2 | 7 | 6 | 6 | 4 | 3 | 0 |
| HUNT, T.J. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LOIODICE, Joe | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| BATTIS, Charlie | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| YUNGINGER, Adam (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 12 | 12 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: MCGEE, Andrew 25; HUNT, T.J.; LOIODICE, Joe 5; BATTIS, Charlie 9; YUNGINGER, Adam 3 HBP: MCGEE, Andrew; BATTIS, Charlie | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Brown (L, 4-3) | 3.1 | 8 | 7 | 7 | 1 | 3 | 1 |
| Nick Boyd | 1.2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Chris Renzoni | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Todd Savatsky | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 13 | 14 | 11 | 4 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Cody Brown 19; Nick Boyd 9; Chris Renzoni 8; Todd Savatsky 6 HBP: Chris Renzoni | |||||||
| Scoring Summary |
|---|
| Monmouth - Top 1st |
| CCSU - Bottom 1st |
| Monmouth - Top 2nd |
| BOYD reached on a fielder's choice, RBI; GUIDA out at second 2b to ss; PERRET scored. |
| PERRY singled to left field, RBI; BOYD scored. |
| MARTIN homered, 2 RBI; PERRY scored. |
| CCSU - Bottom 2nd |
| MCINTYRE singled to center field, RBI; TURGEON scored. |
| Monmouth - Top 3rd |
| CCSU - Bottom 3rd |
| Monmouth - Top 4th |
| PERRY singled through the right side, RBI; GUIDA scored. |
| ROSENKRANZ homered to left field, 3 RBI; MARTIN scored; PERRY scored. |
| CCSU - Bottom 4th |
| Monmouth - Top 5th |
| STEWART grounded out to ss, RBI; PERRET scored, unearned. |
| PERRY reached on an error by 2b; GUIDA scored, unearned. |
| CCSU - Bottom 5th |
| WELLS singled, RBI; MATUSZAK advanced to third; PALMISANO scored. |
| SPORTMAN flied out to cf, SF, RBI; MATUSZAK scored. |
| TURGEON doubled to left center, RBI; WELLS scored. |
| LOWERS walked, RBI; SEVERINO advanced to second; MCINTYRE advanced to third; TURGEON scored. |
| PALMISANO singled, RBI; LOWERS advanced to second; SEVERINO advanced to third; MCINTYRE scored. |
| Monmouth - Top 6th |
| STEWART walked, RBI; PERRET advanced to second; GRONSKY advanced to third; ROSENKRANZ scored. |
| GUIDA reached on a fielder's choice, RBI; STEWART advanced to second on a throwing error by ss; PERRET advanced to third, scored on the error, unearned; GRONSKY scored. |
| CCSU - Bottom 6th |
| DELACRUZ singled through the left side, RBI; SPORTMAN advanced to second; WELLS scored. |
| MCINTYRE singled to right field, RBI; DELACRUZ advanced to third; SPORTMAN scored. |
| LOWERS walked, RBI; MIGLIAZZA advanced to second; MCINTYRE advanced to third; DELACRUZ scored. |
| WASHBURN grounded out to p unassisted, RBI; LOWERS advanced to second; MIGLIAZZA advanced to third; MCINTYRE scored. |
| MATUSZAK singled, RBI; MIGLIAZZA scored. |
| Monmouth - Top 7th |
| PERRET walked, RBI; GRONSKY advanced to second; ROSENKRANZ advanced to third; MARTIN scored. |
| CCSU - Bottom 7th |
| DELACRUZ doubled to right center, RBI; SPORTMAN scored. |
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 211 Duration: 3:04 Umpires: Home plate - Dan Sadowski , First base - Dan Salce , Third base - Richard Cacciatore |
Weather: Sunny, 65 HUNT faced 1 batter in the 5th. LOIODICE faced 3 batters in the 6th. BATTIS faced 2 batters in the 7th. Game: 041412A |

