|
Monmouth
11 |
CCSU
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth (22-14) | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 |
| CCSU (18-16) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 11 | 2 |
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARTIN, Ed lf | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
| ROSENKRANZ, Jamie rf | 4 | 2 | 1 | 0 | 1 | 2 | 3 |
| GRONSKY, Jake 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| AVELLA, Danny 3b | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| PERRET, Chris dh | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
| STEWART, Owen 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| GUIDA, Jon ss | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| BOYD, Josh cf | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| PERRY, Kyle c | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| SMITH, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 13 | 9 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: GRONSKY, Jake; PERRET, Chris; GUIDA, Jon RBI: GRONSKY, Jake 2; PERRET, Chris 4; GUIDA, Jon 3 |
|||||||
| Baserunning | |||||||
|
SB: PERRY, Kyle | |||||||
| Fielding | |||||||
|
E: AVELLA, Danny DP: GRONSKY, Jake 2; STEWART, Owen 2; GUIDA, Jon 2 | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Wells 3b | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| JP Sportman rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dylan Delacruz lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Turgeon ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Mcintyre 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| AJ Lowers c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Danny Hickey dh | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Josh Ingham 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Casey Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Severino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 11 | 3 | 1 | 5 | 8 |
| Batting | |||||||
|
2B: Anthony Turgeon 2; AJ Lowers RBI: AJ Lowers 2; Josh Ingham |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Anthony Turgeon; Josh Ingham | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SMITH, Dan (W, 5-4) | 9.0 | 11 | 3 | 3 | 1 | 5 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: SMITH, Dan 38 | |||||||
| Pitches-Strikes: SMITH 139-99; | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Brown (L, 2-3) | 3.2 | 9 | 9 | 9 | 3 | 1 | 0 |
| Dominic Severino | 5.1 | 4 | 2 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 13 | 11 | 10 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Brown 23; Dominic Severino 23 HBP: Dominic Severino | |||||||
| Pitches-Strikes: BROWN, Ca. 90-61; SEVERINO 61-38; | |||||||
| Scoring Summary |
|---|
| Monmouth - Top 1st |
| GRONSKY singled to left field, RBI; ROSENKRANZ advanced to second; MARTIN scored. |
| AVELLA advanced to second; GRONSKY advanced to third; ROSENKRANZ scored on a wild pitch. |
| PERRET singled to shortstop, RBI; AVELLA advanced to third; GRONSKY scored. |
| GUIDA singled up the middle, 2 RBI; STEWART advanced to second; PERRET scored; AVELLA scored. |
| CCSU - Bottom 1st |
| Monmouth - Top 2nd |
| CCSU - Bottom 2nd |
| Monmouth - Top 3rd |
| CCSU - Bottom 3rd |
| Monmouth - Top 4th |
| PERRET doubled to right center, 3 RBI; AVELLA scored; ROSENKRANZ scored; PERRY scored. |
| GUIDA doubled, RBI; STEWART advanced to third, scored on a throwing error by ss, unearned; PERRET scored. |
| CCSU - Bottom 4th |
| Monmouth - Top 5th |
| GRONSKY doubled down the lf line, RBI; PERRY scored. |
| CCSU - Bottom 5th |
| INGHAM grounded out to 1b unassisted, RBI; LOWERS scored. |
| Monmouth - Top 6th |
| CCSU - Bottom 6th |
| LOWERS singled to right field, RBI; MCINTYRE advanced to second; TURGEON scored. |
| Monmouth - Top 7th |
| CCSU - Bottom 7th |
| Monmouth - Top 8th |
| CCSU - Bottom 8th |
| LOWERS singled to right field, RBI; TURGEON scored. |
| Monmouth - Top 9th |
| CCSU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 152 Duration: 2:45 Umpires: Home plate - Mike Sadowski , First base - Richard Cacciatore , Third base - Dan Salce |
Weather: Overcast, 75 Game: 041512 |