UMass vs Central Connecticut
@ New Britain, CT | CCSU Baseball Field
@ New Britain, CT | CCSU Baseball Field
4/17/2012 at 3 p.m.
|
Massachusetts
2 |
CCSU
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massachusetts (11-13) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| CCSU (19-16) | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | X | 11 | 12 | 1 |
Massachusetts | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cusick, Ryan 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Adie, Kyle rf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Serino, Anthony cf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Cavanaro, Jeff cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conley, Tom c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Picard, Adam dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Campero, Nik 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Begin, Dylan 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tuneski, Alex 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sanford, Nick ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graef, Rich lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fracasso, Brian ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lubreski, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoops, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plunkett, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 6 | 2 | 4 | 5 | 7 |
| Batting | |||||||
|
RBI: Serino, Anthony; Conley, Tom GIDP: Begin, Dylan; Sanford, Nick |
|||||||
| Baserunning | |||||||
|
SB: Cusick, Ryan 2 CS: Cusick, Ryan | |||||||
| Fielding | |||||||
|
E: Begin, Dylan; Plunkett, Aaron | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mitch Wells 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| JP Sportman rf | 4 | 1 | 4 | 2 | 1 | 0 | 0 |
| Dylan Delacruz lf | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Anthony Turgeon ss | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| Tyler Mcintyre 1b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Renzoni dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Hoagland | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Palmisano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hickey c | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Josh Ingham 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Coughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Krukiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 12 | 9 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: JP Sportman 3B: Jake Matuszak; JP Sportman RBI: Jake Matuszak 2; Mitch Wells; JP Sportman 2; Dylan Delacruz; Anthony Turgeon; Danny Hickey 2 Sac: Josh Ingham |
|||||||
| Baserunning | |||||||
|
SB: Jake Matuszak 2 | |||||||
| Fielding | |||||||
|
E: Tom Coughlin DP: Anthony Turgeon 2; Tyler Mcintyre 2 | |||||||
Massachusetts | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lubreski, Ryan (L, 0-1) | 3.2 | 6 | 5 | 3 | 3 | 2 | 0 |
| Stoops, Tim | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 |
| Plunkett, Aaron | 3.2 | 6 | 3 | 2 | 0 | 2 | 0 |
| Hart, Ben | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 11 | 8 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lubreski, Ryan 21; Stoops, Tim 4; Plunkett, Aaron 17; Hart, Ben HBP: Stoops, Tim | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ingham | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Coughlin | 3.0 | 2 | 2 | 1 | 3 | 3 | 0 |
| Mike Krukiel (W, 1-0) | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Nick Boyd | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Ingham 3; Tom Coughlin 14; Mike Krukiel 14; Nick Boyd 5 HBP: Tom Coughlin; Mike Krukiel 2 | |||||||
| Scoring Summary |
|---|
| Massachusetts - Top 1st |
| Conley, T singled to right field, advanced to second on the throw, RBI; Serino, A scored. |
| CCSU - Bottom 1st |
| TURGEON singled to center field, RBI; DELACRUZ advanced to third; SPORTMAN scored. |
| RENZONI reached on an error by 1b; MCINTYRE advanced to third; TURGEON scored, unearned; DELACRUZ scored, unearned. |
| Massachusetts - Top 2nd |
| CCSU - Bottom 2nd |
| DELACRUZ singled up the middle, RBI; SPORTMAN advanced to second; MATUSZAK scored. |
| Massachusetts - Top 3rd |
| Serino, A grounded out to 3b, RBI; Cusick, R scored, unearned. |
| CCSU - Bottom 3rd |
| Massachusetts - Top 4th |
| CCSU - Bottom 4th |
| SPORTMAN singled up the middle, RBI; MATUSZAK scored. |
| Massachusetts - Top 5th |
| CCSU - Bottom 5th |
| HICKEY singled up the middle, 2 RBI; RENZONI advanced to second; MCINTYRE scored; TURGEON scored. |
| MATUSZAK tripled to right center, 2 RBI; HICKEY scored; RENZONI scored. |
| WELLS singled to center field, RBI; MATUSZAK scored. |
| SPORTMAN doubled down the lf line, RBI; WELLS scored, unearned. |
| Massachusetts - Top 6th |
| CCSU - Bottom 6th |
| Massachusetts - Top 7th |
| CCSU - Bottom 7th |
| Massachusetts - Top 8th |
| CCSU - Bottom 8th |
| Massachusetts - Top 9th |
| CCSU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 206 Duration: 2:35 Umpires: Home plate - Pat Burns , First base - Derek January , Third base - Brian Troupe |
Weather: 75 Warm and Sunny Stoops, T faced 3 batters in the 5th. Game: 041712 |

