Central Connecticut vs Fairleigh Dickinson
@ Teaneck, NJ | Naimoli Complex
@ Teaneck, NJ | Naimoli Complex
4/20/2012 at 4:20pm
|
CCSU
7 |
Fairleigh Dickinson
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (19-18, 11-11) | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 8 | 1 |
| Fairleigh Dickinson (18-17-1, 12-6) | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 7 | 3 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 4 | 2 | 3 | 2 | 1 | 0 | 2 |
| Mitch Wells 3b | 5 | 0 | 2 | 3 | 0 | 0 | 2 |
| JP Sportman rf | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyler Mcintyre 1b | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Anthony Turgeon ss | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Dylan Delacruz lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bobby Migliazza lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Washburn dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Palmisano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Lowers c | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Josh Ingham 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cody Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 8 | 7 | 7 | 5 | 11 |
| Batting | |||||||
|
2B: Mitch Wells 2 HR: Bobby Migliazza RBI: Jake Matuszak 2; Mitch Wells 3; JP Sportman; Bobby Migliazza Sac: AJ Lowers GIDP: Mitch Wells |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Anthony Turgeon | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RITZ, Jordan lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| ELIASEN, M. 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| KRESKY, Ryan ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| ANDERSON, E. 1b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| MACDONALD, R 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WEEKS, Kyle 2b | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| HOLSMAN, M. dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| MOONAN, R. cf | 3 | 1 | 1 | 4 | 1 | 2 | 0 |
| MCCLURE, Pat c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| SIEBLER, S. rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| BORELLI, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALISE, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERLINE, Y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNYDER, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 7 | 7 | 2 | 9 | 3 |
| Batting | |||||||
|
HR: MOONAN, R. RBI: WEEKS, Kyle; MOONAN, R. 4; MCCLURE, Pat; SIEBLER, S. Sac: HOLSMAN, M. |
|||||||
| Baserunning | |||||||
|
SB: HOLSMAN, M. | |||||||
| Fielding | |||||||
|
E: BORELLI, Joe 3 DP: KRESKY, Ryan; ANDERSON, E.; WEEKS, Kyle | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ingham (L, 1-1) | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 |
| Cody Brown | 6.0 | 5 | 7 | 6 | 1 | 6 | 1 |
| Totals | 7.1 | 7 | 8 | 7 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Josh Ingham 7; Cody Brown 28 HBP: Cody Brown 3 | |||||||
| Pitches-Strikes: BROWN, Co. 84-56; INGHAM 25-15; | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BORELLI, Joe | 4.1 | 5 | 4 | 1 | 4 | 2 | 0 |
| CALISE, A. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| PERLINE, Y. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SNYDER, Eric (W, 2-1) | 2.0 | 2 | 3 | 3 | 2 | 1 | 1 |
| Totals | 8.0 | 8 | 7 | 4 | 7 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: BORELLI, Joe 26; CALISE, A. 3; PERLINE, Y. 3; SNYDER, Eric 10 HBP: BORELLI, Joe 2 | |||||||
| Pitches-Strikes: BORELLI, Joe 97-51; CALISE, A. 11-5; PERLINE, Y. 13-9; SNYDER, Eric 42-24; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| SPORTMAN grounded out to ss, RBI; MATUSZAK scored, unearned. |
| Fairleigh Dickinson - Bottom 1st |
| CCSU - Top 2nd |
| MATUSZAK singled to center field, RBI; INGHAM advanced to second; LOWERS advanced to third; WASHBURN scored, unearned. |
| WELLS grounded out to 1b unassisted, RBI; MATUSZAK advanced to second; INGHAM advanced to third; LOWERS scored, unearned. |
| Fairleigh Dickinson - Bottom 2nd |
| CCSU - Top 3rd |
| Fairleigh Dickinson - Bottom 3rd |
| CCSU - Top 4th |
| Fairleigh Dickinson - Bottom 4th |
| WEEKS, Kyle reached on a throwing error by ss, RBI; ANDERSON, E. advanced to second; KRESKY, Ryan scored, unearned; ELIASEN, M. scored. |
| MOONAN, R. homered to right center, 4 RBI; HOLSMAN, M. scored; WEEKS, Kyle scored; ANDERSON, E. scored. |
| CCSU - Top 5th |
| MATUSZAK singled up the middle, RBI; INGHAM advanced to second; LOWERS advanced to third; WASHBURN scored. |
| Fairleigh Dickinson - Bottom 5th |
| CCSU - Top 6th |
| Fairleigh Dickinson - Bottom 6th |
| SIEBLER, S. singled to center field, advanced to second on the throw, RBI; HOLSMAN, M. scored. |
| CCSU - Top 7th |
| MIGLIAZZA homered to right center, RBI. |
| WELLS doubled to right center, 2 RBI; MATUSZAK scored; LOWERS scored. |
| Fairleigh Dickinson - Bottom 7th |
| CCSU - Top 8th |
| Fairleigh Dickinson - Bottom 8th |
| MCCLURE, Pat singled to right center, RBI; MOONAN, R. advanced to second; WEEKS, Kyle scored. |
| Other Information | |
|---|---|
|
Location: Teaneck, NJ Stadium: Naimoli Complex Attendance: 104 Duration: 2:22 Umpires: Home plate - Dennis Horne , First base - Fred DeJesus , Third base - Louis Taibe |
Weather: Mostly Cloudy, Breezy, 70 deg Game: 042012B |

