Central Connecticut vs Fairleigh Dickinson
@ Teaneck, NJ | Naimoli Complex
@ Teaneck, NJ | Naimoli Complex
4/21/2012 at 2:15pm
|
CCSU
12 |
Fairleigh Dickinson
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (20-19, 12-12) | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 12 | 13 | 1 |
| Fairleigh Dickinson (19-18-1, 13-7) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 2 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitch Wells 3b | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| JP Sportman 2b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Mcintyre 1b | 5 | 3 | 3 | 1 | 0 | 2 | 0 |
| Bobby Migliazza rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick Palmisano 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Delacruz lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mike Washburn dh | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Danny Hickey c | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Anthony Turgeon ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jack Greenhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ingham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 13 | 12 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Tyler Mcintyre; Bobby Migliazza; Dylan Delacruz; Mike Washburn; Anthony Turgeon HR: Mitch Wells 2; Tyler Mcintyre; Mike Washburn RBI: Mitch Wells 4; Tyler Mcintyre; Dylan Delacruz 2; Mike Washburn 3; Danny Hickey; Anthony Turgeon Sac: Dylan Delacruz; Danny Hickey Sac fly: Dylan Delacruz; Mike Washburn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Mcintyre DP: JP Sportman; Tyler Mcintyre; Anthony Turgeon | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HOLSMAN, M. 3b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| RITZ, Jordan lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| HORETSKY, B. ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| KRESKY, Ryan ss | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| ANDERSON, E. dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| WEEKS, Kyle 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| MOONAN, R. cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| MACDONALD, R 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| SHERBA, JT c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| MCCLURE, Pat c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SIEBLER, S. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| LOFTUS, Jack ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELIASEN, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALISE, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERLINE, Y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MURAWSKI, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAZ, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 1 | 7 | 8 |
| Batting | |||||||
|
2B: HOLSMAN, M. HR: HORETSKY, B. RBI: HORETSKY, B.; WEEKS, Kyle; MOONAN, R.; MACDONALD, R GIDP: MCCLURE, Pat |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: RITZ, Jordan; SHERBA, JT | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Greenhouse (W, 3-1) | 8.0 | 8 | 3 | 3 | 1 | 6 | 0 |
| Josh Ingham | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 9 | 4 | 4 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Jack Greenhouse 35; Josh Ingham 4 HBP: Jack Greenhouse 3 | |||||||
| Pitches-Strikes: GREENHOUSE 107-73; INGHAM 12-8; | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ELIASEN, M. (L, 5-3) | 6.0 | 5 | 5 | 5 | 0 | 4 | 3 |
| CALISE, A. | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| PERLINE, Y. | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| MURAWSKI, J. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| PAZ, Mitch | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 12 | 12 | 2 | 4 | 4 |
| Pitching | |||||||
|
Batters Faced: ELIASEN, M. 24; CALISE, A. 6; PERLINE, Y. 7; MURAWSKI, J. 5; PAZ, Mitch | |||||||
| Pitches-Strikes: ELIASEN, M. 82-59; CALISE, A. 12-8; PERLINE, Y. 28-17; MURAWSKI, J. 17-8; PAZ, Mitch 3-3; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Fairleigh Dickinson - Bottom 1st |
| CCSU - Top 2nd |
| Fairleigh Dickinson - Bottom 2nd |
| CCSU - Top 3rd |
| WASHBURN homered to left center, RBI. |
| WELLS homered to left center, 2 RBI; TURGEON scored. |
| Fairleigh Dickinson - Bottom 3rd |
| CCSU - Top 4th |
| MCINTYRE homered to right center, RBI. |
| Fairleigh Dickinson - Bottom 4th |
| CCSU - Top 5th |
| Fairleigh Dickinson - Bottom 5th |
| CCSU - Top 6th |
| Fairleigh Dickinson - Bottom 6th |
| WEEKS, Kyle reached on a fielder's choice to center field, RBI; ANDERSON, E. out at second cf to ss; KRESKY, Ryan scored. |
| CCSU - Top 7th |
| WASHBURN doubled to right center, RBI; DELACRUZ scored. |
| TURGEON doubled to left field, RBI; WASHBURN scored. |
| WELLS homered to right field, 2 RBI; TURGEON scored. |
| Fairleigh Dickinson - Bottom 7th |
| CCSU - Top 8th |
| DELACRUZ singled to left field, advanced to second on a fielding error by lf, RBI; MIGLIAZZA advanced to third; MCINTYRE scored. |
| WASHBURN flied out to rf, SF, RBI; DELACRUZ advanced to third; MIGLIAZZA scored. |
| HICKEY singled up the middle, RBI; DELACRUZ scored. |
| Fairleigh Dickinson - Bottom 8th |
| MOONAN, R. singled to left field, RBI; WEEKS, Kyle advanced to second; RITZ, Jordan scored. |
| MACDONALD, R singled to left field, RBI; MOONAN, R. advanced to second; WEEKS, Kyle scored. |
| CCSU - Top 9th |
| DELACRUZ flied out to rf, SF, RBI; MCINTYRE scored. |
| Fairleigh Dickinson - Bottom 9th |
| HORETSKY, B. homered to left field, RBI. |
| Other Information | |
|---|---|
|
Location: Teaneck, NJ Stadium: Naimoli Complex Attendance: 221 Duration: 1:36 Umpires: Home plate - Louis Taibe , First base - Dennis Horne , Third base - Fred DeJesus |
Weather: Mostly Sunny, Breezy, 70 deg Game: 042112B |

