Official Baseball Box Score

Central Connecticut vs. Fairleigh Dickinson

4/21/2012 — Teaneck, NJ (Naimoli Complex)

Umpires: HP: Louis Taibe • 1B: Dennis Horne • 3B: Fred DeJesusStart: 2:15pmDuration: 1:36Attendance: 221 • Weather: Mostly Sunny, Breezy, 70 deg • Game: 042112B

Team 1 2 3 4 5 6 7 8 9 R H E
CCSU 0 0 3 1 0 0 4 3 1 12 13 1
FDU 0 0 0 0 0 1 0 2 1 4 9 2
Central Connecticut 12 (20-19, 12-12 NEC)
Player AB R H RBI BB SO PO A LOB
Jake Matuszak cf 4 0 0 0 1 0 4 1 0
Mitch Wells 3b 4 2 2 4 1 0 0 2 0
JP Sportman 2b 5 0 0 0 0 0 3 6 3
Tyler Mcintyre 1b 5 3 3 1 0 2 8 0 0
Bobby Migliazza rf 4 1 1 0 0 2 1 0 0
   Nick Palmisano 2b 1 0 0 0 0 0 0 0 0
Dylan Delacruz lf 3 2 2 2 0 0 2 0 0
Mike Washburn dh 4 2 2 3 0 0 0 0 0
Danny Hickey c 3 0 2 1 0 0 7 0 1
Anthony Turgeon ss 4 2 1 1 0 0 2 2 0
Jack Greenhouse p 0 0 0 0 0 0 0 1 0
   Josh Ingham p 0 0 0 0 0 0 0 0 0
Totals 37 12 13 12 2 4 27 12 4
Fairleigh Dickinson 4 (19-18-1, 13-7 NEC)
Player AB R H RBI BB SO PO A LOB
HOLSMAN, M. 3b 5 0 1 0 0 1 0 3 1
RITZ, Jordan lf 4 1 1 0 0 1 0 0 0
   HORETSKY, B. ph 1 1 1 1 0 0 0 0 0
KRESKY, Ryan ss 3 1 0 0 1 2 1 5 1
ANDERSON, E. dh 4 0 1 0 0 0 0 0 1
WEEKS, Kyle 2b 4 1 2 1 0 0 2 2 0
MOONAN, R. cf 4 0 1 1 0 1 3 0 1
MACDONALD, R 1b 3 0 1 1 0 1 11 0 1
SHERBA, JT c 1 0 0 0 0 1 3 1 1
   MCCLURE, Pat c 2 0 0 0 0 0 0 0 2
SIEBLER, S. rf 3 0 1 0 0 0 6 0 0
   LOFTUS, Jack ph 1 0 0 0 0 0 0 0 0
ELIASEN, M. p 0 0 0 0 0 0 0 1 0
   CALISE, A. 0 0 0 0 0 0 1 0 0
   PERLINE, Y. 0 0 0 0 0 0 0 0 0
   MURAWSKI, J. 0 0 0 0 0 0 0 0 0
   PAZ, Mitch p 0 0 0 0 0 0 0 0 0
Totals 35 4 9 4 1 7 27 12 8
Central Connecticut
E - Tyler Mcintyre.
2B - Tyler Mcintyre; Bobby Migliazza; Dylan Delacruz; Mike Washburn; Anthony Turgeon.
HR - Mitch Wells 2; Tyler Mcintyre; Mike Washburn.
RBI - Mitch Wells 4; Tyler Mcintyre; Dylan Delacruz 2; Mike Washburn 3; Danny Hickey; Anthony Turgeon.
Sac - Dylan Delacruz; Mike Washburn.
Fairleigh Dickinson
E - RITZ, Jordan; SHERBA, JT.
2B - HOLSMAN, M..
HR - HORETSKY, B..
RBI - HORETSKY, B.; WEEKS, Kyle; MOONAN, R.; MACDONALD, R.
GIDP - MCCLURE, Pat.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Greenhouse (W, 3-1) 8.0 8 3 3 1 6 0 0 0 3 0 31 35 6 10 107
Josh Ingham 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 12
Totals 9.0 9 4 4 1 7 1 0 0 3 0 35 39 8 10 119
FDU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
ELIASEN, M. (L, 5-3) 6.0 5 5 5 0 4 3 0 0 0 0 23 24 7 8 82
CALISE, A. 1.0 3 3 3 0 0 1 0 0 0 0 5 6 1 2 12
PERLINE, Y. 0.2 4 3 3 1 0 0 0 0 0 0 5 7 2 0 28
MURAWSKI, J. 1.0 1 1 1 1 0 0 0 0 0 0 3 5 1 2 17
PAZ, Mitch 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 9.0 13 12 12 2 4 4 0 0 0 0 37 43 11 13 142
Central Connecticut
Batters Faced - Jack Greenhouse 35; Josh Ingham 4.
HBP - Jack Greenhouse 3.
Fairleigh Dickinson
Batters Faced - ELIASEN, M. 24; CALISE, A. 6; PERLINE, Y. 7; MURAWSKI, J. 5; PAZ, Mitch.