Central Connecticut vs Fairleigh Dickinson
@ Teaneck, NJ | Naimoli Complex
@ Teaneck, NJ | Naimoli Complex
4/21/2012 at 11:53am
|
CCSU
3 |
Fairleigh Dickinson
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (19-19, 11-12) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
| Fairleigh Dickinson (19-17-1, 13-6) | 1 | 0 | 0 | 0 | 4 | 0 | X | 5 | 9 | 0 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mitch Wells 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| JP Sportman rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Tyler Mcintyre 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Anthony Turgeon ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Washburn dh | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| AJ Lowers c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Migliazza lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Ingham 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Casey Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Karinchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Mitch Wells; JP Sportman 3; Bobby Migliazza RBI: Mitch Wells; JP Sportman 2 |
|||||||
| Baserunning | |||||||
|
SB: Jake Matuszak | |||||||
| Fielding | |||||||
|
E: Anthony Turgeon DP: Tyler Mcintyre; Anthony Turgeon; Bobby Migliazza; Josh Ingham; Brendyn Karinchak | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HOLSMAN, M. dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| RITZ, Jordan lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| KRESKY, Ryan ss | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| ANDERSON, E. 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| MACDONALD, R 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEKS, Kyle 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| ELIASEN, M. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOONAN, R. cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| SHERBA, JT c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| SIEBLER, S. rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| BUTLER, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNYDER, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 4 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: HOLSMAN, M.; KRESKY, Ryan 3B: KRESKY, Ryan RBI: KRESKY, Ryan 3; ANDERSON, E. GIDP: WEEKS, Kyle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Brown (L, 2-4) | 4.0 | 9 | 5 | 4 | 1 | 3 | 0 |
| Brendyn Karinchak | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 5 | 4 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Brown 21; Brendyn Karinchak 7 HBP: Brendyn Karinchak | |||||||
| Pitches-Strikes: BROWN, Ca. 71-47; KARINCHAK 23-17; | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BUTLER, B. (W, 3-3) | 6.0 | 6 | 3 | 3 | 3 | 2 | 0 |
| SNYDER, Eric (Sv, 8) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: BUTLER, B. 27; SNYDER, Eric 4 | |||||||
| Pitches-Strikes: BUTLER, B. 90-50; SNYDER, Eric 15-9; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| SPORTMAN doubled down the lf line, RBI; WELLS scored. |
| Fairleigh Dickinson - Bottom 1st |
| KRESKY, Ryan tripled down the lf line, RBI; RITZ, Jordan scored. |
| CCSU - Top 2nd |
| Fairleigh Dickinson - Bottom 2nd |
| CCSU - Top 3rd |
| WELLS doubled to left field, RBI; MATUSZAK scored. |
| Fairleigh Dickinson - Bottom 3rd |
| CCSU - Top 4th |
| Fairleigh Dickinson - Bottom 4th |
| CCSU - Top 5th |
| SPORTMAN doubled to left center, RBI; MATUSZAK scored. |
| Fairleigh Dickinson - Bottom 5th |
| KRESKY, Ryan doubled to left center, ground-rule, 2 RBI; RITZ, Jordan advanced to third; HOLSMAN, M. scored; SIEBLER, S. scored. |
| ANDERSON, E. reached on a throwing error by ss, RBI; KRESKY, Ryan advanced to third, scored on the throw, unearned; RITZ, Jordan scored. |
| CCSU - Top 6th |
| Fairleigh Dickinson - Bottom 6th |
| CCSU - Top 7th |
| Fairleigh Dickinson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Teaneck, NJ Stadium: Naimoli Complex Attendance: 0 Duration: 1:51 Umpires: Home plate - Fred DeJesus , First base - Louis Taibe , Third base - Dennis Horne |
Weather: Mostly Sunny, 70 deg Game: 042112A |

