|
CCSU
3 |
Stony Brook
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (20-20) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 |
| Stony Brook (30-10) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 | 8 | 0 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mitch Wells 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| JP Sportman rf | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Tyler Mcintyre 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Delacruz lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Migliazza ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Washburn dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Lowers c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Anthony Turgeon ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Josh Ingham 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tom Coughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Krukiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 0 | 6 | 4 |
| Batting | |||||||
|
HR: JP Sportman RBI: JP Sportman 3 Sac fly: JP Sportman GIDP: Jake Matuszak |
|||||||
| Baserunning | |||||||
|
CS: AJ Lowers | |||||||
| Fielding | |||||||
|
E: Mitch Wells; AJ Lowers 2 DP: Mitch Wells; Tyler Mcintyre 2; Anthony Turgeon; Josh Ingham 2 | |||||||
Stony Brook | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jankowski, T cf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Cantwell, P. 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tissenbaum 2b | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Carmona, W. 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Krause, K. c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Goldstein, S lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nivins, T. rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Peragine, C. ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Intagliata dh | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Vanderka, F. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakkar, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 2 | 6 | 4 | 11 |
| Batting | |||||||
|
2B: Intagliata HR: Krause, K.; Nivins, T. RBI: Krause, K.; Nivins, T. GIDP: Jankowski, T; Carmona, W. |
|||||||
| Baserunning | |||||||
|
SB: Jankowski, T 3; Goldstein, S | |||||||
| Fielding | |||||||
|
DP: Cantwell, P.; Peragine, C.; Mason, J. | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Coughlin | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Mike Krukiel | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 |
| Dominic Severino | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nick Boyd (L, 2-1) | 2.0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Totals | 8.0 | 8 | 4 | 2 | 6 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Tom Coughlin 12; Mike Krukiel 6; Dominic Severino 9; Nick Boyd 12 HBP: Tom Coughlin; Nick Boyd | |||||||
| Pitches-Strikes: COUGHLIN 50-31; KRUKIEL 25-15; SEVERINO 37-20; BOYD 50-31; | |||||||
Stony Brook | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanderka, F. | 4.0 | 3 | 2 | 2 | 0 | 4 | 1 |
| Mason, J. (W, 3-1) | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Rakkar, J. | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 0 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Vanderka, F. 15; Mason, J. 11; Rakkar, J. 8 | |||||||
| Pitches-Strikes: Vanderka, F. 65-47; Mason, J. 48-30; Rakkar, J. 23-20; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Stony Brook - Bottom 1st |
| Jankowski, T stole third, scored on a throwing error by c, unearned. |
| CCSU - Top 2nd |
| Stony Brook - Bottom 2nd |
| CCSU - Top 3rd |
| Stony Brook - Bottom 3rd |
| CCSU - Top 4th |
| SPORTMAN homered to left field, 2 RBI; WELLS scored. |
| Stony Brook - Bottom 4th |
| Krause, K. homered to left field, RBI. |
| Nivins, T. homered to center field, RBI. |
| CCSU - Top 5th |
| Stony Brook - Bottom 5th |
| CCSU - Top 6th |
| SPORTMAN flied out to cf, SF, RBI; WELLS scored. |
| Stony Brook - Bottom 6th |
| CCSU - Top 7th |
| Stony Brook - Bottom 7th |
| Krause, K. reached on a throwing error by 3b, advanced to second; Carmona, W. advanced to third; Jankowski, T scored, unearned. |
| CCSU - Top 8th |
| Stony Brook - Bottom 8th |
| CCSU - Top 9th |
| Stony Brook - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stony Brook, N.Y. Stadium: Joe Nathan Field Attendance: 90 Duration: 2:41 |
Game: 042412 |