Official Baseball Box Score

Central Connecticut vs. Stony Brook

4/24/2012 — Stony Brook, N.Y. (Joe Nathan Field)

Start: 3:30 pmDuration: 2:41Attendance: 90 • Game: 042412

Team 1 2 3 4 5 6 7 8 9 R H E
CCSU 0 0 0 2 0 1 0 0 0 3 9 3
Stony Brook 1 0 0 2 0 0 1 0 X 4 8 0
Central Connecticut 3 (20-20)
Player AB R H RBI BB SO PO A LOB
Jake Matuszak cf 4 0 1 0 0 0 4 0 1
Mitch Wells 3b 4 2 3 0 0 0 1 3 0
JP Sportman rf 3 1 1 3 0 1 0 0 1
Tyler Mcintyre 1b 4 0 0 0 0 1 9 0 1
Dylan Delacruz lf 3 0 0 0 0 0 1 0 0
   Bobby Migliazza ph 1 0 1 0 0 0 0 0 0
Mike Washburn dh 4 0 0 0 0 0 0 0 0
AJ Lowers c 4 0 1 0 0 1 4 0 1
Anthony Turgeon ss 3 0 1 0 0 2 3 4 0
Josh Ingham 2b 3 0 1 0 0 1 2 4 0
Tom Coughlin p 0 0 0 0 0 0 0 0 0
   Mike Krukiel 0 0 0 0 0 0 0 0 0
   Dominic Severino 0 0 0 0 0 0 0 0 0
   Nick Boyd p 0 0 0 0 0 0 0 0 0
Totals 33 3 9 3 0 6 24 11 4
Stony Brook 4 (30-10)
Player AB R H RBI BB SO PO A LOB
Jankowski, T cf 3 2 1 0 2 0 3 0 0
Cantwell, P. 1b 4 0 2 0 0 0 9 2 0
Tissenbaum 2b 4 0 0 0 1 0 3 4 4
Carmona, W. 3b 3 0 0 0 1 0 0 0 1
Krause, K. c 4 1 1 1 0 1 6 1 0
Goldstein, S lf 3 0 0 0 1 0 1 0 2
Nivins, T. rf 3 1 1 1 0 2 1 0 0
Peragine, C. ss 3 0 1 0 1 1 2 3 1
Intagliata dh 4 0 2 0 0 0 0 0 3
Vanderka, F. p 0 0 0 0 0 0 1 0 0
   Mason, J. 0 0 0 0 0 0 0 1 0
   Rakkar, J. p 0 0 0 0 0 0 1 1 0
Totals 31 4 8 2 6 4 27 12 11
Central Connecticut
E - Mitch Wells; AJ Lowers 2.
HR - JP Sportman.
RBI - JP Sportman 3.
Sac - JP Sportman.
GIDP - Jake Matuszak.
CS - AJ Lowers.
Stony Brook
2B - Intagliata.
HR - Krause, K.; Nivins, T..
RBI - Krause, K.; Nivins, T..
GIDP - Jankowski, T; Carmona, W..
SB - Jankowski, T 3; Goldstein, S.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Coughlin 3.0 3 1 0 1 1 0 0 0 1 0 10 12 1 5 50
Mike Krukiel 1.0 3 2 2 0 0 2 0 0 0 0 6 6 2 1 25
Dominic Severino 2.0 1 0 0 2 1 0 0 0 0 0 7 9 2 3 37
Nick Boyd (L, 2-1) 2.0 1 1 0 3 2 0 0 0 1 2 8 12 2 2 50
Totals 8.0 8 4 2 6 4 2 0 0 2 2 31 39 7 11 162
Stony Brook IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vanderka, F. 4.0 3 2 2 0 4 1 1 0 0 0 15 15 5 3 65
Mason, J. (W, 3-1) 3.0 4 1 1 0 2 0 2 0 0 0 10 11 2 3 48
Rakkar, J. 2.0 2 0 0 0 0 0 0 0 0 0 8 8 2 4 23
Totals 9.0 9 3 3 0 6 1 3 0 0 0 33 34 9 10 136
Central Connecticut
Batters Faced - Tom Coughlin 12; Mike Krukiel 6; Dominic Severino 9; Nick Boyd 12.
HBP - Tom Coughlin; Nick Boyd.
IBB - Nick Boyd 2.
Stony Brook
Batters Faced - Vanderka, F. 15; Mason, J. 11; Rakkar, J. 8.
WP - Vanderka, F.; Mason, J. 2.