Wagner vs Central Connecticut
@ New Britain, CT | CCSU Baseball Field
@ New Britain, CT | CCSU Baseball Field
4/29/2012 at 1 p.m.
|
Wagner
2 |
CCSU
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner (19-27, 12-12) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| CCSU (23-21, 15-13) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | X | 6 | 10 | 0 |
Wagner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Miller cf | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Tommy Higgins 3b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Eddie Brown ss | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nick Dini 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Alfano rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jayson Keel lf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Bill Murphy 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jason Gordon c | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Mitchell Dressing dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Battaglia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 10 | 1 | 4 | 4 | 10 |
| Batting | |||||||
|
2B: Tommy Higgins; Jayson Keel RBI: Nick Dini Sac: Mitchell Dressing GIDP: Tommy Higgins; Eddie Brown |
|||||||
| Baserunning | |||||||
|
SB: Ian Miller | |||||||
| Fielding | |||||||
|
E: Jason Gordon | |||||||
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Mitch Wells 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| JP Sportman rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Mcintyre 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Delacruz lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bobby Migliazza dh | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Nick Palmisano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Turgeon ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Danny Hickey c | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Josh Ingham 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Greenhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 1 | 2 | 6 |
| Batting | |||||||
|
2B: Jake Matuszak 3B: Mitch Wells RBI: Jake Matuszak; Mitch Wells 2; JP Sportman; Anthony Turgeon; Josh Ingham Sac: Jake Matuszak; Nick Palmisano; Danny Hickey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Tyler Mcintyre 2; Anthony Turgeon; Josh Ingham 2 | |||||||
Wagner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Watson (L, 1-4) | 7.0 | 6 | 4 | 3 | 1 | 2 | 0 |
| Dakota Dvorak | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Anthony Battaglia | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 5 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Watson 31; Dakota Dvorak 4; Anthony Battaglia 2 HBP: Dan Watson | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ingham (Sv, 7) | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jack Greenhouse | 6.1 | 7 | 2 | 2 | 3 | 3 | 0 |
| Nick Boyd (W, 3-1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Ingham 9; Jack Greenhouse 28; Nick Boyd 2 HBP: Jack Greenhouse | |||||||
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 154 Duration: 2:20 Umpires: Home plate - Raymond Faustich , First base - Tony Letizio , Third base - DJ Nadeau |
Weather: 60 and Windy Game: livegame |

