Central Connecticut vs Fairfield
@ Fairfield, Conn. | Alumni Diamond
@ Fairfield, Conn. | Alumni Diamond
5/1/2012 at 3:30pm
|
CCSU
7 |
Fairfield
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (24-21) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 14 | 2 |
| Fairfield (20-23) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mitch Wells 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| JP Sportman rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Mcintyre 1b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Dylan Delacruz lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mike Washburn 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nick Palmisano 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Turgeon ss | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| AJ Lowers c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Chris Renzoni dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Casey Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Karinchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 14 | 6 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: Mitch Wells; Dylan Delacruz; Mike Washburn RBI: Jake Matuszak; Mitch Wells; Tyler Mcintyre; Mike Washburn 2; Chris Renzoni |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Washburn; Anthony Turgeon DP: Mitch Wells; Tyler Mcintyre 2; Anthony Turgeon 2; AJ Lowers; Brendyn Karinchak | |||||||
Fairfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cornelia,Larry ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Witkus,Alex cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hajjar,Anthony 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wosleger,Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett,Mike c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Plourde,Ryan lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Piccirillo,Nick lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giannini,Jack dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zolga,Billy rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Salvo,Sebastian c | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Maschi,Mike pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skrapits,Mark 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sadik,Dean ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciccone,Sal 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| LoPinto,Rob ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soule,Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresser,Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalica,Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panciera,Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallagher,Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bordonaro,Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 1 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Witkus,Alex; Zolga,Billy RBI: Salvo,Sebastian GIDP: Cornelia,Larry; LoPinto,Rob |
|||||||
| Baserunning | |||||||
|
SB: Cornelia,Larry; Giannini,Jack | |||||||
| Fielding | |||||||
|
E: Cornelia,Larry; Soule,Jeremy | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Brown (W, 6-3) | 7.0 | 5 | 2 | 1 | 1 | 6 | 0 |
| Nick Boyd | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brendyn Karinchak | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Brown 28; Nick Boyd 5; Brendyn Karinchak 3 HBP: Casey Brown | |||||||
| Pitches-Strikes: BROWN, Ca. 103-63; BOYD 21-11; KARINCHAK 11-6; | |||||||
Fairfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Soule,Jeremy (L, 3-3) | 5.0 | 7 | 4 | 3 | 0 | 2 | 0 |
| Tresser,Ian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalica,Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panciera,Tucker | 0.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Gallagher,Andrew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bordonaro,Mark | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 7 | 6 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Soule,Jeremy 22; Tresser,Ian 3; Kalica,Chris 3; Panciera,Tucker 5; Gallagher,Andrew 4; Bordonaro,Mark 6 HBP: Soule,Jeremy | |||||||
| Pitches-Strikes: Soule 74-52; Tresser 8-6; Kalica 15-12; Panciera 12-9; Gallagher 11-6; Bordonaro 24-14; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| Fairfield - Bottom 1st |
| CCSU - Top 2nd |
| Fairfield - Bottom 2nd |
| Salvo singled through the right side, advanced to second on the throw, RBI; Giannini scored. |
| CCSU - Top 3rd |
| RENZONI singled up the middle, RBI; LOWERS advanced to second; TURGEON scored. |
| MATUSZAK grounded out to ss, RBI; RENZONI advanced to third; LOWERS scored. |
| WELLS grounded out to ss, RBI; RENZONI scored. |
| Fairfield - Bottom 3rd |
| CCSU - Top 4th |
| WASHBURN reached on an error by ss; DELACRUZ scored, unearned. |
| Fairfield - Bottom 4th |
| CCSU - Top 5th |
| Fairfield - Bottom 5th |
| CCSU - Top 6th |
| Fairfield - Bottom 6th |
| CCSU - Top 7th |
| Fairfield - Bottom 7th |
| Ciccone reached on a throwing error by ss; Zolga scored, unearned. |
| CCSU - Top 8th |
| MCINTYRE singled to left field, RBI; SPORTMAN advanced to second; WELLS scored. |
| WASHBURN doubled down the lf line, 2 RBI; DELACRUZ advanced to third; MCINTYRE scored; SPORTMAN scored. |
| Fairfield - Bottom 8th |
| CCSU - Top 9th |
| Fairfield - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fairfield, Conn. Stadium: Alumni Diamond Attendance: 56 Duration: 2:30 |
Weather: Mostly Cloudy, 62 degrees, NW8 Panciera faced 5 batters in the 8th. Game: 050112 |

