Central Connecticut vs Mount St. Mary's
@ Emmitsburg, Md. | Straw Family Stadium
@ Emmitsburg, Md. | Straw Family Stadium
5/10/2012 at 3 pm
|
CCSU
9 |
Mount St. Mary's
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (25-22, 16-13) | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 |
| Mount St. Mary's (14-37, 7-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mitch Wells 3b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| JP Sportman rf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Tyler Mcintyre 1b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Dylan Delacruz lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| AJ Lowers dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Anthony Turgeon ss | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| Danny Hickey c | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Josh Ingham 2b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Harry Glynne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 10 | 9 | 6 | 4 | 8 |
| Batting | |||||||
|
2B: Dylan Delacruz; Danny Hickey HR: JP Sportman; Anthony Turgeon RBI: Jake Matuszak; JP Sportman 3; AJ Lowers; Anthony Turgeon 3; Danny Hickey Sac fly: Jake Matuszak; AJ Lowers |
|||||||
| Baserunning | |||||||
|
SB: Jake Matuszak | |||||||
| Fielding | |||||||
|
E: Anthony Turgeon 2; Josh Ingham DP: Mitch Wells; Tyler Mcintyre; Josh Ingham | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FOSTER, Michael 3b | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| KNIGHT, Jay rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| QUARANTA, Mark c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| WINTER, Josh 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| MORIARTY, Mo lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| OWENS, Ryan cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| CLOW, Andrew dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZDANCEWICZ, Danny ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALKER, Nick ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| SCOTT, Brandon 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| LAMONT, Karl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMALLENBROEK, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 4 | 0 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: QUARANTA, Mark GIDP: SCOTT, Brandon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: WINTER, Josh; WALKER, Nick; SCOTT, Brandon DP: LAMONT, Karl | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harry Glynne (W, 3-3) | 9.0 | 4 | 0 | 0 | 3 | 7 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Harry Glynne 35 HBP: Harry Glynne | |||||||
| Pitches-Strikes: GLYNNE 122-74; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LAMONT, Karl (L, 2-7) | 7.0 | 9 | 8 | 6 | 3 | 3 | 2 |
| SMALLENBROEK, Ben | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Totals | 9.0 | 10 | 9 | 7 | 6 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: LAMONT, Karl 34; SMALLENBROEK, Ben 10 | |||||||
| Pitches-Strikes: LAMONT 107-63; SMALLENBROEK 42-18; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| SPORTMAN homered to right field, 2 RBI (3-2); MATUSZAK scored, unearned. |
| Mount St. Mary's - Bottom 1st |
| CCSU - Top 2nd |
| MATUSZAK flied out to cf, SAC, RBI (0-0); TURGEON scored, unearned. |
| Mount St. Mary's - Bottom 2nd |
| CCSU - Top 3rd |
| LOWERS fouled out to rf, SAC, RBI (1-0); SPORTMAN scored. |
| TURGEON homered to right field, 3 RBI (0-1); DELACRUZ scored; MCINTYRE scored. |
| Mount St. Mary's - Bottom 3rd |
| CCSU - Top 4th |
| Mount St. Mary's - Bottom 4th |
| CCSU - Top 5th |
| HICKEY doubled to left field, RBI (3-1); DELACRUZ scored. |
| Mount St. Mary's - Bottom 5th |
| CCSU - Top 6th |
| Mount St. Mary's - Bottom 6th |
| CCSU - Top 7th |
| Mount St. Mary's - Bottom 7th |
| CCSU - Top 8th |
| SPORTMAN singled, advanced to second on a fielding error by ss, RBI (2-0); WELLS advanced to third; HICKEY scored. |
| Mount St. Mary's - Bottom 8th |
| CCSU - Top 9th |
| Mount St. Mary's - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Straw Family Stadium Attendance: 50 Duration: 2:06 Umpires: Home plate - Steven Leonardo , First base - Alex Skandalis , Second base - Mark Whitman |
Weather: Nice Game: GAME52 |

