|
CCSU
6 |
Mount St. Mary's
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (26-22, 17-13) | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 13 | 0 |
| Mount St. Mary's (14-38, 7-23) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 1 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mitch Wells 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| JP Sportman rf | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Tyler Mcintyre 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Dylan Delacruz lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| AJ Lowers dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Palmisano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Turgeon ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danny Hickey c | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Josh Ingham 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nick Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 13 | 6 | 0 | 1 | 8 |
| Batting | |||||||
|
2B: Josh Ingham HR: Tyler Mcintyre; Josh Ingham RBI: Jake Matuszak; Mitch Wells; JP Sportman; Tyler Mcintyre 2; Josh Ingham Sac: Jake Matuszak; Mitch Wells; AJ Lowers Sac fly: Mitch Wells |
|||||||
| Baserunning | |||||||
|
CS: JP Sportman | |||||||
| Fielding | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FOSTER, Michael 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| WALKER, Nick ss | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| QUARANTA, Mark c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| WINTER, Josh 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| MORIARTY, Mo lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| OWENS, Ryan rf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| CLOW, Andrew dh | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| SCHWARTZ, Jack 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KNIGHT, Jay ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| SCOTT, Brandon cf | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
| FEIGL, Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 5 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: FOSTER, Michael; WALKER, Nick RBI: WALKER, Nick 2; QUARANTA, Mark; WINTER, Josh; SCOTT, Brandon Sac fly: QUARANTA, Mark; WINTER, Josh |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SCHWARTZ, Jack | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ingham | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 |
| Nick Boyd (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Brown (W, 4-4) | 6.0 | 3 | 0 | 0 | 4 | 6 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Ingham 5; Nick Boyd 3; Casey Brown 24 HBP: Josh Ingham | |||||||
| Pitches-Strikes: BROWN, Ca. 101-64; INGHAM 13-7; BOYD 7-6; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FEIGL, Brady (L, 2-5) | 7.0 | 13 | 6 | 6 | 0 | 1 | 2 |
| Totals | 7.0 | 13 | 6 | 6 | 0 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: FEIGL, Brady 35 HBP: FEIGL, Brady | |||||||
| Pitches-Strikes: FEIGL 97-73; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| MCINTYRE singled to right field, RBI (1-2); WELLS scored. |
| Mount St. Mary's - Bottom 1st |
| CCSU - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| CCSU - Top 3rd |
| WELLS flied out to rf, SAC, RBI (0-2); INGHAM scored. |
| Mount St. Mary's - Bottom 3rd |
| CCSU - Top 4th |
| Mount St. Mary's - Bottom 4th |
| CCSU - Top 5th |
| INGHAM homered to right field, RBI (3-2). |
| SPORTMAN singled to center field, advanced to second on the throw, RBI (0-0); MATUSZAK scored. |
| Mount St. Mary's - Bottom 5th |
| CCSU - Top 6th |
| MATUSZAK singled to left center, RBI (0-0); INGHAM advanced to second; HICKEY scored. |
| Mount St. Mary's - Bottom 6th |
| CCSU - Top 7th |
| MCINTYRE homered to right center, RBI (1-0). |
| Mount St. Mary's - Bottom 7th |
| SCOTT singled to third base, RBI (0-0); KNIGHT advanced to second; CLOW scored. |
| WALKER doubled to left field, 2 RBI (1-0); FOSTER advanced to third; SCOTT scored; KNIGHT scored. |
| QUARANTA flied out to cf, SAC, RBI (0-1); WALKER advanced to third; FOSTER scored. |
| WINTER flied out to cf, SAC, RBI (1-0); WALKER scored. |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Straw Family Stadium Attendance: 120 Duration: 1:52 Umpires: Home plate - Alex Skandalis , First base - Mark Whitman , Second base - Steven Leonardo |
Weather: Mostly Sunny INGHAM faced 5 batters in the 7th. Game: GAME53 |