|
CCSU
17 |
Mount St. Mary's
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCSU (28-22, 19-13) | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | 17 | 21 | 0 |
| Mount St. Mary's (14-40, 7-25) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 2 |
CCSU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Matuszak cf | 7 | 3 | 3 | 2 | 0 | 0 | 1 |
| Mitch Wells 3b | 6 | 2 | 3 | 0 | 1 | 0 | 0 |
| JP Sportman rf | 5 | 3 | 3 | 2 | 1 | 1 | 4 |
| Tyler Mcintyre 1b | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
| Dylan Delacruz lf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Bobby Migliazza lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Turgeon ss | 6 | 2 | 4 | 5 | 0 | 0 | 3 |
| Mike Washburn dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris Renzoni | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Palmisano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hickey c | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jeff Buck c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Ingham 2b | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jack Greenhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Karinchak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 17 | 21 | 16 | 8 | 4 | 12 |
| Batting | |||||||
|
2B: Jake Matuszak; Mitch Wells; Tyler Mcintyre 2; Dylan Delacruz HR: Jake Matuszak; Dylan Delacruz; Anthony Turgeon RBI: Jake Matuszak 2; JP Sportman 2; Tyler Mcintyre 4; Dylan Delacruz 2; Anthony Turgeon 5; Danny Hickey Sac fly: Tyler Mcintyre; Danny Hickey |
|||||||
| Baserunning | |||||||
|
SB: Jake Matuszak CS: Josh Ingham | |||||||
| Fielding | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FOSTER, Michael 2b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| OWENS, Ryan rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| QUARANTA, Mark c | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| WINTER, Josh 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| HEALY, Tom dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLOW, Andrew | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| NOTT, Sam lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALKER, Nick ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORIARTY, Mo 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| KNIGHT, Jay lf | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| SCHWARTZ, Jack 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZDANCEWICZ, Danny ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT, Brandon cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| HORNER, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICKERSON, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMPBELL, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: OWENS, Ryan HR: WINTER, Josh RBI: OWENS, Ryan; WINTER, Josh 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: FOSTER, Michael; WALKER, Nick | |||||||
CCSU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ingham | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jack Greenhouse (W, 4-1) | 5.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| Tom Coughlin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Karinchak | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Severino | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Josh Ingham 5; Jack Greenhouse 19; Tom Coughlin 6; Brendyn Karinchak 3; Dominic Severino 6 HBP: Tom Coughlin | |||||||
| Pitches-Strikes: GREENHOUSE 58-33; COUGHLIN 20-10; KARINCHAK 10-7; SEVERINO 22-12; INGHAM 13-8; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WINTER, Josh | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 |
| HORNER, Dan (L, 1-5) | 3.0 | 11 | 8 | 8 | 3 | 2 | 1 |
| NICKERSON, Scott | 1.2 | 2 | 3 | 3 | 3 | 0 | 1 |
| CAMPBELL, Chris | 3.1 | 7 | 4 | 4 | 0 | 2 | 0 |
| Totals | 9.0 | 21 | 17 | 17 | 8 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: WINTER, Josh 5; HORNER, Dan 22; NICKERSON, Scott 12; CAMPBELL, Chris 17 HBP: NICKERSON, Scott 2 | |||||||
| Pitches-Strikes: HORNER 91-56; NICKERSON 38-14; CAMPBELL 68-44; WINTER 19-9; | |||||||
| Scoring Summary |
|---|
| CCSU - Top 1st |
| MCINTYRE flied out to rf, SAC, RBI (0-2); SPORTMAN advanced to second; MATUSZAK scored. |
| Mount St. Mary's - Bottom 1st |
| WINTER homered to left field, 2 RBI (1-0); OWENS scored. |
| CCSU - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| CCSU - Top 3rd |
| DELACRUZ homered to left field, 2 RBI (1-2); MCINTYRE scored. |
| HICKEY flied out to rf, SAC, RBI (0-0); TURGEON scored. |
| Mount St. Mary's - Bottom 3rd |
| CCSU - Top 4th |
| SPORTMAN singled through the left side, RBI (0-0); WELLS advanced to second; MATUSZAK scored. |
| MCINTYRE doubled to right center, RBI (1-2); SPORTMAN advanced to third, scored on a throwing error by 2b; WELLS scored. |
| TURGEON homered to left field, 3 RBI (0-0); DELACRUZ scored; MCINTYRE scored. |
| Mount St. Mary's - Bottom 4th |
| CCSU - Top 5th |
| TURGEON singled up the middle, RBI (2-1); MCINTYRE advanced to second; SPORTMAN scored. |
| Mount St. Mary's - Bottom 5th |
| CCSU - Top 6th |
| Mount St. Mary's - Bottom 6th |
| CCSU - Top 7th |
| TURGEON singled to right center, RBI (0-2); DELACRUZ scored. |
| Mount St. Mary's - Bottom 7th |
| CCSU - Top 8th |
| SPORTMAN singled to left field, RBI (1-2); WELLS advanced to third; INGHAM scored. |
| MCINTYRE doubled to right field, 2 RBI (3-1); SPORTMAN scored; WELLS scored. |
| Mount St. Mary's - Bottom 8th |
| CCSU - Top 9th |
| MATUSZAK homered to left field, 2 RBI (1-1); BUCK scored. |
| Mount St. Mary's - Bottom 9th |
| OWENS doubled to right center, RBI (2-0); FOSTER scored. |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Straw Family Stadium Attendance: 156 Duration: 2:43 Umpires: Home plate - Steven Leonardo , First base - Mark Whitman , Third base - Alex Skandalis |
Weather: Sunny, Warm HORNER faced 4 batters in the 4th. Game: GAME55 |