Anthony Turgeon | #6 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .258 | 2 | 25 | 31 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 216 | 66 | 132 | 18 | .917 | 23 | - | - | - | - | - |
| Conference | 32 | 118 | 34 | 69 | 15 | .873 | 9 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 96 | 29 | 61 | 6 | .938 | 11 | - | - | - | - | - |
| Away | 29 | 116 | 36 | 68 | 12 | .897 | 11 | - | - | - | - | - |
| Neutral | 2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Wins | 28 | 125 | 40 | 77 | 8 | .936 | 15 | - | - | - | - | - |
| Losses | 24 | 91 | 26 | 55 | 10 | .890 | 8 | - | - | - | - | - |

