Anthony Turgeon | #6 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .258 | 2 | 25 | 31 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 186 | 31 | 48 | 13 | 2 | 2 | 25 | 16 | 33 | 4 | 2 | .258 | .322 | .382 |
| Conference | 32 | 110 | 21 | 31 | 9 | 1 | 2 | 20 | 10 | 15 | 4 | 2 | .282 | .347 | .436 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 69 | 16 | 21 | 9 | 1 | - | 11 | 9 | 8 | 2 | 2 | .304 | .392 | .464 |
| Away | 29 | 109 | 15 | 26 | 4 | 1 | 2 | 13 | 7 | 22 | 2 | - | .239 | .289 | .349 |
| Neutral | 2 | 8 | 0 | 1 | - | - | - | 1 | - | 3 | - | - | .125 | .125 | .125 |
| Wins | 28 | 100 | 24 | 30 | 7 | 1 | 2 | 21 | 11 | 10 | 3 | 2 | .300 | .374 | .450 |
| Losses | 24 | 86 | 7 | 18 | 6 | 1 | - | 4 | 5 | 23 | 1 | - | .209 | .258 | .302 |

