Bobby Migliazza | #11 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .264 | 1 | 4 | 7 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 53 | 7 | 14 | 3 | 1 | 1 | 4 | 6 | 17 | - | 2 | .264 | .350 | .415 |
| Conference | 17 | 32 | 6 | 7 | 3 | - | 1 | 2 | 5 | 9 | - | 1 | .219 | .342 | .406 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 4 | 5 | - | 1 | - | 2 | 5 | 6 | - | - | .263 | .440 | .368 |
| Away | 16 | 30 | 3 | 9 | 3 | - | 1 | 2 | 1 | 9 | - | 2 | .300 | .323 | .500 |
| Neutral | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Wins | 16 | 31 | 5 | 11 | 2 | 1 | - | 3 | 6 | 11 | - | 2 | .355 | .459 | .484 |
| Losses | 12 | 22 | 2 | 3 | 1 | - | 1 | 1 | - | 6 | - | - | .136 | .174 | .318 |

