Bobby Migliazza | #11 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .264 | 1 | 4 | 7 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Conference | 17 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 16 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 16 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 12 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |

