Brendyn Karinchak | #26 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 2 | 3 | 3 | 1 | 29.2 | 2.43 | 25 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Towson | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Towson | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Navy | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Navy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Hartford | L, 5-2 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 2.25 | 0 | 5 | - |
| Mar 9 | at Temple | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at St. Joseph's | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Villanova | W, 7-4 | 0 | 0 | 0 | 2.2 | 6 | 1 | 1 | 3.38 | 0 | 1 | - |
| Mar 14 | Albany (N.Y.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Sacred Heart | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sacred Heart | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sacred Heart | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Sacred Heart | W, 7-4 | 1 | 0 | 0 | 2.1 | 4 | 1 | 0 | 0.00 | 1 | 3 | - |
| Mar 20 | at Northeastern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Fairfield | W, 6-5 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 23 | LIU Brooklyn | L, 3-2 | 0 | 1 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 1 | 0 | - |
| Mar 24 | LIU Brooklyn | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | LIU Brooklyn | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LIU Brooklyn | W, 5-3 | 0 | 0 | 1 | 3.1 | 1 | 0 | 0 | 0.00 | 1 | 4 | - |
| Mar 28 | at Connecticut | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Quinnipiac | W, 9-3 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 31 | Quinnipiac | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Quinnipiac | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Quinnipiac | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rhode Island | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Bryant | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bryant | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bryant | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bryant | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Holy Cross | W, 13-4 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 0 | 2 | 1 |
| Apr 13 | Monmouth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monmouth | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monmouth | W, 6-1 | 1 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0.00 | 1 | 5 | - |
| Apr 15 | Monmouth | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Massachusetts | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Fairleigh Dickinson | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Fairleigh Dickinson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Fairleigh Dickinson | L, 5-3 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Apr 21 | at Fairleigh Dickinson | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Stony Brook | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Wagner | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Wagner | L, 5-2 | 0 | 1 | 0 | 3.0 | 7 | 3 | 3 | 9.00 | 0 | 2 | - |
| Apr 28 | Wagner | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Wagner | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Fairfield | W, 7-2 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
| May 2 | Hartford | L, 3-2 | 0 | 1 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 0 | 1 | - |
| May 10 | at Mount St. Mary's | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Mount St. Mary's | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Mount St. Mary's | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Mount St. Mary's | W, 17-3 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| May 17 | vs. Sacred Heart | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Fairleigh Dickinson | L, 3-2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |

