Casey Brown | #16 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 4 | 4 | 0 | 52.0 | 4.33 | 39 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 12 | 3 | 7 | 2 | .833 | - | 3 | 3 | .500 | - | - |
| Conference | 7 | 7 | 1 | 5 | 1 | .857 | - | 1 | 2 | .667 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Away | 7 | 9 | 3 | 4 | 2 | .778 | - | 2 | 2 | .500 | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 4 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Losses | 6 | 7 | 2 | 3 | 2 | .714 | - | 1 | 1 | .500 | - | - |

