Chris Renzoni | #20 | P/OF | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 7.0 | 7.71 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 28 | 4 | 7 | - | - | - | 6 | 3 | 4 | 2 | - | .250 | .344 | .250 |
| Conference | 10 | 10 | 1 | 2 | - | - | - | 2 | 3 | 2 | 1 | - | .200 | .385 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 2 | 4 | - | - | - | 3 | 2 | 3 | 1 | - | .333 | .467 | .333 |
| Away | 12 | 16 | 2 | 3 | - | - | - | 3 | 1 | 1 | 1 | - | .188 | .235 | .188 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 18 | 4 | 5 | - | - | - | 5 | 3 | 2 | 2 | - | .278 | .409 | .278 |
| Losses | 9 | 10 | 0 | 2 | - | - | - | 1 | - | 2 | - | - | .200 | .200 | .200 |

