Cody Brown | #33 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 6 | 4 | 0 | 67.1 | 4.41 | 37 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 6 | 16 | 0 | 1.000 | - | 5 | 4 | .444 | - | - |
| Conference | 8 | 14 | 4 | 10 | 0 | 1.000 | - | 5 | 4 | .444 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 2 | 5 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Away | 6 | 13 | 4 | 9 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| Neutral | 1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 6 | 13 | 4 | 9 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Losses | 5 | 9 | 2 | 7 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |

