Danny Hickey | #37 | C | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .263 | - | 11 | 12 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 180 | 160 | 18 | 2 | .989 | 1 | 27 | 4 | .129 | 3 | - |
| Conference | 21 | 102 | 95 | 5 | 2 | .980 | 1 | 10 | - | - | 2 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 73 | 62 | 10 | 1 | .986 | 1 | 10 | 2 | .167 | 1 | - |
| Away | 18 | 102 | 94 | 7 | 1 | .990 | - | 14 | 2 | .125 | 2 | - |
| Neutral | 2 | 5 | 4 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Wins | 18 | 98 | 89 | 9 | 0 | 1.000 | - | 7 | 2 | .222 | 1 | - |
| Losses | 16 | 82 | 71 | 9 | 2 | .976 | 1 | 20 | 2 | .091 | 2 | - |

