Dominic Severino | #32 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .208 | - | 3 | 3 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 0 | 6 | 1 | .857 | - | 3 | 1 | .250 | - | - |
| Conference | 11 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 0 | 6 | 1 | .857 | - | 1 | 1 | .500 | - | - |
| Away | 9 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Losses | 12 | 5 | 0 | 5 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |

