Dominic Severino | #32 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .208 | - | 3 | 3 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 24 | 3 | 5 | 2 | - | - | 3 | 5 | 4 | - | - | .208 | .345 | .292 |
| Conference | 11 | 13 | 2 | 4 | 2 | - | - | 2 | 3 | 3 | - | - | .308 | .438 | .462 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 12 | 2 | 4 | 2 | - | - | 2 | 4 | 2 | - | - | .333 | .500 | .500 |
| Away | 9 | 12 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - | .083 | .154 | .083 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 7 | 13 | 3 | 5 | 2 | - | - | 3 | 2 | 3 | - | - | .385 | .467 | .538 |
| Losses | 12 | 11 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - | .000 | .214 | .000 |

