Dylan Delacruz | #5 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .326 | 2 | 25 | 39 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 109 | 105 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Conference | 30 | 69 | 67 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 54 | 52 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 28 | 47 | 45 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 27 | 68 | 67 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 23 | 41 | 38 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |

