Dylan Delacruz | #5 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .326 | 2 | 25 | 39 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 190 | 39 | 62 | 19 | 3 | 2 | 25 | 13 | 24 | 2 | 2 | .326 | .369 | .489 |
| Conference | 30 | 110 | 28 | 36 | 11 | 3 | 1 | 18 | 9 | 14 | 1 | 2 | .327 | .380 | .509 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 75 | 19 | 30 | 8 | 3 | - | 13 | 7 | 14 | - | 2 | .400 | .451 | .587 |
| Away | 28 | 107 | 19 | 30 | 11 | - | 1 | 11 | 6 | 9 | 2 | - | .280 | .319 | .411 |
| Neutral | 2 | 8 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - | .250 | .250 | .625 |
| Wins | 27 | 106 | 33 | 44 | 17 | 3 | 1 | 20 | 9 | 12 | 1 | 2 | .415 | .462 | .660 |
| Losses | 23 | 84 | 6 | 18 | 2 | - | 1 | 5 | 4 | 12 | 1 | - | .214 | .247 | .274 |

