Harry Glynne | #15 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 3 | 4 | 0 | 69.1 | 3.25 | 48 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 3 | 4 | 0 | 1 | 69.1 | 58 | 34 | 25 | 25 | 48 | 6.23 | 1 | 3.25 |
| Conference | 8 | 7 | 3 | 2 | 0 | 1 | 58.1 | 45 | 27 | 20 | 20 | 39 | 6.02 | 1 | 3.09 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 5 | 2 | 0 | 0 | - | 31.0 | 24 | 9 | 7 | 8 | 25 | 7.26 | - | 2.03 |
| Away | 5 | 4 | 1 | 3 | 0 | 1 | 32.0 | 27 | 23 | 17 | 15 | 19 | 5.34 | 1 | 4.78 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 6.1 | 7 | 2 | 1 | 2 | 4 | 5.68 | - | 1.42 |
| Wins | 5 | 5 | 3 | 0 | 0 | 1 | 32.0 | 21 | 7 | 5 | 8 | 26 | 7.31 | - | 1.41 |
| Losses | 6 | 5 | 0 | 4 | 0 | - | 37.1 | 37 | 27 | 20 | 17 | 22 | 5.30 | 1 | 4.82 |

