Jake Matuszak | #7 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .286 | 2 | 25 | 30 | 13 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 203 | 30 | 58 | 5 | 3 | 2 | 25 | 14 | 13 | 13 | 2 | .286 | .338 | .369 |
| Conference | 32 | 119 | 19 | 35 | 3 | 2 | 1 | 16 | 10 | 8 | 6 | 1 | .294 | .360 | .378 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 80 | 9 | 25 | 2 | 1 | - | 11 | 5 | 7 | 3 | 2 | .312 | .360 | .362 |
| Away | 29 | 115 | 20 | 32 | 3 | 2 | 2 | 13 | 8 | 5 | 10 | - | .278 | .331 | .391 |
| Neutral | 2 | 8 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | .125 | .222 | .125 |
| Wins | 28 | 109 | 20 | 36 | 4 | 1 | 2 | 19 | 8 | 4 | 7 | 1 | .330 | .374 | .440 |
| Losses | 24 | 94 | 10 | 22 | 1 | 2 | - | 6 | 6 | 9 | 6 | 1 | .234 | .294 | .287 |

