Josh Ingham | #24 | INF/P | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .317 | 1 | 16 | 21 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 2 | 1 | 7 | - | 25.1 | 25 | 9 | 9 | 3 | 24 | 8.53 | 1 | 3.20 |
| Conference | 13 | 0 | 1 | 1 | 6 | - | 19.2 | 22 | 9 | 9 | 3 | 18 | 8.24 | 1 | 4.12 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 0 | 1 | 0 | 5 | - | 13.2 | 8 | 0 | 0 | 1 | 10 | 6.59 | - | 0.00 |
| Away | 10 | 0 | 1 | 1 | 2 | - | 11.2 | 17 | 9 | 9 | 2 | 14 | 10.80 | 1 | 6.94 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 15 | 0 | 2 | 0 | 7 | - | 23.0 | 22 | 8 | 8 | 1 | 19 | 7.43 | 1 | 3.13 |
| Losses | 3 | 0 | 0 | 1 | 0 | - | 2.1 | 3 | 1 | 1 | 2 | 5 | 19.29 | - | 3.86 |

