JP Sportman | #3 | INF/OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .353 | 7 | 33 | 36 | 2 |
| Recent Games | ||
|---|---|---|
| May 10 | at Mount St. Mary's | W, 9-0 |
| May 11 | at Mount St. Mary's | W, 6-5 |
| May 11 | at Mount St. Mary's | W, 16-1 |
| May 12 | at Mount St. Mary's | W, 17-3 |
| May 17 | vs. Sacred Heart | L, 3-2 |
| May 18 | vs. Fairleigh Dickinson | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 31 | ||
| Plate appearances | 210 | 131 | ||
| At Bats | 190 | 120 | ||
| Runs | 36 | 26 | ||
| Hits | 67 | 45 | ||
| Doubles | 14 | 9 | ||
| Triples | 2 | 1 | ||
| Home Runs | 7 | 4 | ||
| Runs Batted In | 33 | 21 | ||
| Total bases | 106 | 68 | ||
| Walks | 14 | 8 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 19 | 11 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .353 | .375 | ||
| On Base Percentage | .395 | .420 | ||
| Slugging Percentage | .558 | .567 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 110 | 60 | ||
| Put Outs | 86 | 53 | ||
| Assists | 21 | 6 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .973 | .983 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

