JP Sportman | #3 | INF/OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .353 | 7 | 33 | 36 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 190 | 36 | 67 | 14 | 2 | 7 | 33 | 14 | 19 | 2 | 3 | .353 | .395 | .558 |
| Conference | 31 | 120 | 26 | 45 | 9 | 1 | 4 | 21 | 8 | 11 | 2 | 2 | .375 | .420 | .567 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 74 | 13 | 28 | 4 | 2 | - | 10 | 6 | 6 | 1 | 1 | .378 | .434 | .486 |
| Away | 28 | 108 | 23 | 37 | 9 | - | 7 | 22 | 8 | 12 | 1 | 2 | .343 | .381 | .620 |
| Neutral | 2 | 8 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - | .250 | .222 | .375 |
| Wins | 28 | 111 | 27 | 39 | 6 | 2 | 2 | 15 | 9 | 10 | 2 | 2 | .351 | .410 | .495 |
| Losses | 22 | 79 | 9 | 28 | 8 | - | 5 | 18 | 5 | 9 | - | 1 | .354 | .375 | .646 |

