Mitch Wells | #8 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .318 | 2 | 31 | 35 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 156 | 36 | 112 | 8 | .949 | 12 | - | - | - | - | - |
| Conference | 32 | 92 | 23 | 66 | 3 | .967 | 7 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 69 | 20 | 45 | 4 | .942 | 5 | - | - | - | - | - |
| Away | 29 | 83 | 15 | 64 | 4 | .952 | 7 | - | - | - | - | - |
| Neutral | 2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 28 | 89 | 21 | 64 | 4 | .955 | 7 | - | - | - | - | - |
| Losses | 24 | 67 | 15 | 48 | 4 | .940 | 5 | - | - | - | - | - |

