Mitch Wells | #8 | INF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .318 | 2 | 31 | 35 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 201 | 35 | 64 | 14 | 1 | 2 | 31 | 15 | 27 | 2 | 2 | .318 | .364 | .428 |
| Conference | 32 | 118 | 26 | 38 | 8 | 1 | 2 | 21 | 13 | 13 | 1 | - | .322 | .391 | .458 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 82 | 13 | 25 | 3 | 1 | - | 11 | 5 | 11 | 1 | 1 | .305 | .341 | .366 |
| Away | 29 | 110 | 22 | 35 | 11 | - | 2 | 20 | 10 | 15 | 1 | 1 | .318 | .374 | .473 |
| Neutral | 2 | 9 | 0 | 4 | - | - | - | 0 | - | 1 | - | - | .444 | .444 | .444 |
| Wins | 28 | 111 | 21 | 37 | 7 | 1 | 2 | 24 | 9 | 10 | 2 | 1 | .333 | .382 | .468 |
| Losses | 24 | 90 | 14 | 27 | 7 | - | - | 7 | 6 | 17 | - | 1 | .300 | .340 | .378 |

